Microsoft · Microsoft

Windows Server 2019 security updates

Patch Radar has 103 security fixes for Windows Server 2019, closing 6,500 CVEs, 160 of which are being exploited. The newest is KB5126651 (17763.9376), released October 13, 2026.

160 exploited CVEs
Latest version
n/a
Release date not known
Security fixes
103
On record in Patch Radar
CVEs
6,500
Closed by those fixes
Exploited
160
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixFixed inCVEsExploitedReleased
Patch now KB512665117763.9376 918 1 Oct 13, 2026
Patch now KB512287617763.9245 623 1 Sep 8, 2026
Patch now KB512023817763.9121 174 1 Aug 11, 2026
Patch now KB509953817763.9020 308 2 Jul 14, 2026
Urgent KB509412317763.8880 84 Jun 9, 2026
Urgent KB508753817763.8755 55 May 12, 2026
Patch now KB508212317763.8644 104 1 Apr 14, 2026
Urgent KB507875217763.8511 40 Mar 10, 2026
Patch now KB507590417763.8389 24 5 Feb 10, 2026
Patch now KB507372317763.8276 72 1 Jan 13, 2026
Patch now KB507154417763.8146 26 1 Dec 9, 2025
Patch now KB506879117763.8027 34 1 Nov 11, 2025
Patch now KB507088317763.7922 1 1 Oct 23, 2025
Patch now KB506658617763.7919 98 3 Oct 14, 2025
Urgent KB506542817763.7792 52 Sep 9, 2025
Urgent KB506387717763.7678 54 Aug 12, 2025
Urgent KB506255717763.7558 94 Jul 8, 2025
Patch now KB506053117763.7434 39 2 Jun 10, 2025
Patch now KB505839217763.7314 41 5 May 13, 2025
Patch now KB505551917763.7136 75 1 Apr 8, 2025
Patch now KB505359617763.7009 34 6 Mar 11, 2025
Patch now KB505200017763.6893 34 2 Feb 11, 2025
Urgent KB505000817763.6775 118 Jan 14, 2025
Patch now KB504866117763.6659 56 1 Dec 10, 2024
Patch now KB504661517763.6532 31 2 Nov 12, 2024
Patch now KB504427717763.6414 79 2 Oct 8, 2024
Patch now KB504305017763.6293 37 3 Sep 10, 2024
Patch now KB504157817763.6189 46 4 Aug 13, 2024
Patch now KB504043017763.6054 85 2 Jul 9, 2024
Patch now KB503921717763.5936 32 3 Jun 11, 2024
Patch now KB503776517763.5820 49 2 May 14, 2024
Patch now KB503689617763.5696 76 2 Apr 9, 2024
Patch now KB503584917763.5576 32 1 Mar 12, 2024
Patch now KB503476817763.5458 39 3 Feb 13, 2024
Urgent KB503412717763.5329 34 Jan 9, 2024
Urgent KB503337117763.5206 19 Dec 12, 2023
Patch now KB503219617763.5122 30 4 Nov 14, 2023
Patch now KB503136117763.4974 79 3 Oct 10, 2023
Patch now KB503021417763.4851 18 1 Sep 12, 2023
Patch now KB502924717763.4737 32 1 Aug 8, 2023
Patch now KB502816817763.4645 95 3 Jul 11, 2023
Patch now KB502722217763.4499 32 1 Jun 13, 2023
Urgent KB502636217763.4377 18 May 9, 2023
Patch now KB502522917763.4252 71 3 Apr 11, 2023
Patch now KB502370217763.4131 56 1 Mar 14, 2023
Patch now KB502284017763.4010 35 2 Feb 14, 2023
Patch now KB502228617763.3887 61 1 Jan 10, 2023
Patch now KB502123717763.3770 26 1 Dec 13, 2022
Patch now KB501996617763.3650 35 5 Nov 8, 2022
Patch now KB501841917763.3532 60 2 Oct 11, 2022
Patch now KB501731517763.3406 42 1 Sep 13, 2022
Urgent KB5012170 4 Aug 9, 2022
Patch now KB501662317763.3287 58 1 Aug 9, 2022
Patch now KB501581117763.3165 44 1 Jul 12, 2022
Patch now KB501469217763.3046 31 1 Jun 14, 2022
Patch now KB501394117763.2928 57 1 May 10, 2022
Patch now KB501264717763.2803 92 2 Apr 12, 2022
Urgent KB501150317763.2686 30 Mar 8, 2022
Patch now KB501035117763.2565 20 3 Feb 8, 2022
Patch now KB500955717763.2452 81 2 Jan 11, 2022
Patch now KB500821817763.2366 28 1 Dec 14, 2021
Patch now KB500720617763.2300 28 3 Nov 9, 2021
Patch now KB500667217763.2237 41 2 Oct 12, 2021
Patch now KB500556817763.2183 34 2 Sep 14, 2021
Patch now KB500503017763.2114 27 5 Aug 10, 2021
Patch now KB500424417763.2061 78 3 Jul 13, 2021
Patch now KB500494717763.2029 1 1 Jul 6, 2021
Patch now KB500364617763.1999 23 6 Jun 8, 2021
Urgent KB500317117763.1935 18 May 11, 2021
Patch now KB500134217763.1879 77 1 Apr 13, 2021
Patch now KB500082217763.1817 46 2 Mar 9, 2021
Patch now KB460134517763.1757 28 2 Feb 9, 2021
Urgent KB459823017763.1697 58 Jan 12, 2021
Urgent KB459244017763.1637 20 Dec 8, 2020
Patch now KB458679317763.1577 53 1 Nov 10, 2020
Urgent KB457766817763.1518 48 Oct 13, 2020
Patch now KB457033317763.1457 80 1 Sep 8, 2020
Patch now KB456534917763.1397 89 2 Aug 11, 2020
High KB4558997 1 Jul 14, 2020
Patch now KB455899817763.1339 86 1 Jul 14, 2020
Patch now KB456160817763.1282 94 1 Jun 9, 2020
Patch now KB455185317763.1217 88 1 May 12, 2020
Patch now KB454994917763.1158 69 4 Apr 14, 2020
Patch now KB453846117763.1098 89 1 Mar 10, 2020
Patch now KB453269117763.1039 84 2 Feb 11, 2020
Patch now KB453427317763.973 34 2 Jan 14, 2020
Urgent KB453071517763.914 15 Dec 10, 2019
Patch now KB452320517763.864 52 4 Nov 12, 2019
High KB4519337 1 Oct 9, 2019
Patch now KB451933817763.805 44 3 Oct 8, 2019
Patch now KB451257817763.737 55 3 Sep 10, 2019
Urgent KB451155317763.678 74 Aug 13, 2019
Patch now KB450746917763.615 53 3 Jul 9, 2019
Patch now KB450332717763.557 65 2 Jun 11, 2019
Patch now KB449444117763.503 53 2 May 14, 2019
Patch now KB449350917763.437 52 4 Apr 9, 2019
Patch now KB448989917763.379 54 2 Mar 12, 2019
Patch now KB448704417763.316 51 1 Feb 12, 2019
Patch now KB448011617763.253 31 2 Jan 8, 2019
Patch now KB447133217763.194 23 2 Dec 11, 2018

Showing the newest 100 of 103 fixes.