Microsoft · Microsoft
Windows 10 Version 1703 for x64-based Systems security updates
Patch Radar has 34 security fixes for Windows 10 Version 1703 for x64-based Systems, closing 753 CVEs, 31 of which are being exploited. The newest security fix is KB4519336, released October 9, 2019. This product is no longer supported.
Unsupported product31 exploited CVEs
Latest version
n/a
Release date not known
Security fixes
34
On record in Patch Radar
CVEs
753
Closed by those fixes
Exploited
31
Vendor report or CISA KEV
Security fixes, newest first
| Priority | Fix | Fixed in | CVEs | Exploited | Released |
|---|---|---|---|---|---|
| High | KB4519336 | 1 | Oct 9, 2019 | ||
| Patch now | KB4520010 | 15063.2108 | 36 | 2 | Oct 8, 2019 |
| Patch now | KB4516068 | 15063.2045 | 54 | 3 | Sep 10, 2019 |
| Urgent | KB4512507 | 15063.1988 | 56 | Aug 13, 2019 | |
| Patch now | KB4507450 | 15063.1928 | 39 | 3 | Jul 9, 2019 |
| Patch now | KB4503279 | 15063.1868 | 60 | 2 | Jun 11, 2019 |
| Patch now | KB4499181 | 15063.1805 | 52 | 2 | May 14, 2019 |
| Patch now | KB4493474 | 15063.1746 | 50 | 4 | Apr 9, 2019 |
| Patch now | KB4489871 | 15063.1689 | 43 | 2 | Mar 12, 2019 |
| Patch now | KB4487020 | 15063.1631 | 50 | 1 | Feb 12, 2019 |
| Patch now | KB4480973 | 15063.1563 | 29 | 2 | Jan 8, 2019 |
| Patch now | KB4471327 | 15063.1506 | 21 | 2 | Dec 11, 2018 |
| Routine | KB4465660 | 1 | Nov 13, 2018 | ||
| Urgent | KB4467696 | 15063.1446 | 24 | Nov 13, 2018 | |
| Patch now | KB4462937 | 15063.1387 | 24 | 1 | Oct 9, 2018 |
| Patch now | KB4457138 | 15063.1324 | 39 | 1 | Sep 11, 2018 |
| Patch now | KB4343885 | 15063.1266 | 38 | 4 | Aug 14, 2018 |
| Urgent | KB4345419 | 15063.1209 | 27 | Jul 16, 2018 | |
| Urgent | KB4338826 | 15063.1206 | 27 | Jul 10, 2018 | |
| Urgent | KB4284874 | 15063.1155 | 34 | Jun 12, 2018 | |
| Patch now | KB4103731 | 15063.1088 | 40 | 2 | May 8, 2018 |
| Urgent | KB4093107 | 15063.1029 | 50 | Apr 10, 2018 | |
| Urgent | KB4088782 | 45 | Mar 13, 2018 | ||
| Urgent | KB4074592 | 15063.909 | 33 | Feb 13, 2018 | |
| Urgent | KB4056891 | 15063.850 | 25 | Jan 3, 2018 | |
| Urgent | KB4053580 | 15063.786 | 24 | Dec 12, 2017 | |
| Urgent | KB4048954 | 39 | Nov 14, 2017 | ||
| Urgent | KB4041676 | 15063.674 | 49 | Oct 10, 2017 | |
| Patch now | KB4038788 | 15063.608 | 62 | 3 | Sep 12, 2017 |
| Urgent | KB4034674 | 15063.540 | 43 | Aug 8, 2017 | |
| Patch now | KB4025342 | 15063.483 | 44 | 1 | Jul 11, 2017 |
| Patch now | KB4022725 | 62 | 1 | Jun 13, 2017 | |
| Patch now | KB4016871 | 39 | 2 | May 9, 2017 | |
| Patch now | KB4015583 | 15063.138 | 29 | 1 | Apr 11, 2017 |
Patch Radar data is free to use with attribution. Terms and how to credit it.
Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.