Linux
vim-enhanced security updates
Patch Radar has 131 security fixes for vim-enhanced, closing 227 CVEs. The newest security fix is ALSA-2026:77359 (2:8.0.1763-32.el8_10), released October 7, 2026.
Latest version
n/a
Release date not known
Security fixes
131
On record in Patch Radar
CVEs
227
Closed by those fixes
Exploited
0
Vendor report or CISA KEV
Security fixes, newest first
| Priority | Fix | Release | Fixed in | CVEs | Exploited | Released |
|---|---|---|---|---|---|---|
| High | ALSA-2026:77359 | almalinux 8 | 2:8.0.1763-32.el8_10 | 1 | Oct 7, 2026 | |
| High | ELSA-2026-77359 | ol 8 | 2:8.0.1763-32.0.1.el8_10 | 1 | Oct 7, 2026 | |
| High | ALSA-2026:75768 | almalinux 9 | 2:8.2.2637-26.el9_8.23 | 1 | Oct 5, 2026 | |
| High | ALSA-2026:75769 | almalinux 10 | 2:9.1.083-9.el10_2.22 | 1 | Oct 5, 2026 | |
| High | ELSA-2026-75768 | ol 9 | 2:8.2.2637-26.0.1.el9_8.23 | 1 | Oct 5, 2026 | |
| High | ELSA-2026-75769 | ol 10 | 2:9.1.083-9.0.1.el10_2.22 | 1 | Oct 5, 2026 | |
| High | RHSA-2026:66366 | RHEL 9 | 2:8.2.2637-26.el9_8.21 | 8 | Sep 13, 2026 | |
| High | RHSA-2026:66348 | RHEL 8 | 2:8.0.1763-31.el8_10.7 | 7 | Sep 13, 2026 | |
| High | ALSA-2026:66336 | almalinux 10 | 2:9.1.083-9.el10_2.20 | 8 | Sep 10, 2026 | |
| High | ALSA-2026:66366 | almalinux 9 | 2:8.2.2637-26.el9_8.21 | 8 | Sep 10, 2026 | |
| High | ELSA-2026-66336-0 | ol 10 | 2:9.1.083-9.0.1.el10_2.20 | 8 | Sep 10, 2026 | |
| High | ELSA-2026-66366-0 | ol 9 | 2:8.2.2637-26.0.1.el9_8.21 | 8 | Sep 10, 2026 | |
| High | ALSA-2026:66348 | almalinux 8 | 2:8.0.1763-31.el8_10.7 | 7 | Sep 10, 2026 | |
| High | ELSA-2026-66348-0 | ol 8 | 2:8.0.1763-31.0.1.el8_10.7 | 7 | Sep 10, 2026 | |
| High | ALAS2023-2026-2108 | amzn 2023 | 2:9.2.920-1.amzn2023.0.1 | 9 | Aug 31, 2026 | |
| High | ALAS2023-2026-1993 | amzn 2023 | 2:9.2.780-1.amzn2023.0.1 | 3 | Aug 3, 2026 | |
| High | RHSA-2026:48703 | RHEL 8 | 2:8.0.1763-31.el8_10 | 4 | Aug 1, 2026 | |
| High | RHSA-2026:47982 | RHEL 9 | 2:8.2.2637-26.el9_8.13 | 5 | Jul 31, 2026 | |
| High | ALSA-2026:48650 | almalinux 10 | 2:9.1.083-9.el10_2.12 | 5 | Jul 30, 2026 | |
| High | ELSA-2026-47982 | ol 9 | 2:8.2.2637-26.0.1.el9_8.13 | 5 | Jul 30, 2026 | |
| High | ELSA-2026-48650 | ol 10 | 2:9.1.083-9.0.1.el10_2.12 | 5 | Jul 30, 2026 | |
| High | ALSA-2026:48703 | almalinux 8 | 2:8.0.1763-31.el8_10 | 4 | Jul 30, 2026 | |
| High | ELSA-2026-48703 | ol 8 | 2:8.0.1763-31.0.1.el8_10 | 4 | Jul 30, 2026 | |
| High | ALSA-2026:47982 | almalinux 9 | 2:8.2.2637-26.el9_8.13 | 5 | Jul 29, 2026 | |
| High | ELSA-2026-28210 | ol 10 | 2:9.1.083-9.0.1.el10_2.7 | 1 | Jul 22, 2026 | |
| High | ELSA-2026-22711 | ol 10 | 2:9.1.083-9.0.1.el10_2.7 | 1 | Jul 21, 2026 | |
| High | ALAS2023-2026-1940 | amzn 2023 | 2:9.2.725-1.amzn2023.0.1 | 8 | Jul 20, 2026 | |
| High | ELSA-2026-38509 | ol 10 | 2:9.1.083-9.0.1.el10_2.7 | 4 | Jul 16, 2026 | |
| High | ELSA-2026-38511 | ol 9 | 2:8.2.2637-26.0.1.el9_8.10 | 4 | Jul 14, 2026 | |
| High | ALSA-2026:38509 | almalinux 10 | 2:9.1.083-9.el10_2.7 | 4 | Jul 13, 2026 | |
| High | ALSA-2026:38510 | almalinux 8 | 2:8.0.1763-27.el8_10 | 4 | Jul 13, 2026 | |
| High | ALSA-2026:38511 | almalinux 9 | 2:8.2.2637-26.el9_8.10 | 4 | Jul 13, 2026 | |
| High | ELSA-2026-38510 | ol 8 | 2:8.0.1763-27.0.1.el8_10 | 4 | Jul 13, 2026 | |
| High | RHSA-2026:28209 | RHEL 9 | 2:8.2.2637-26.el9_8.6 | 1 | Jun 24, 2026 | |
| High | RHSA-2026:28553 | RHEL 8 | 2:8.0.1763-24.el8_10 | 1 | Jun 24, 2026 | |
| High | ELSA-2026-28553 | ol 8 | 2:8.0.1763-24.0.1.el8_10 | 1 | Jun 24, 2026 | |
| High | ALSA-2026:28209 | almalinux 9 | 2:8.2.2637-26.el9_8.6 | 1 | Jun 23, 2026 | |
| High | ALSA-2026:28210 | almalinux 10 | 2:9.1.083-9.el10_2.4 | 1 | Jun 23, 2026 | |
| High | ALSA-2026:28553 | almalinux 8 | 2:8.0.1763-24.el8_10 | 1 | Jun 23, 2026 | |
| High | ELSA-2026-28209 | ol 9 | 2:8.2.2637-26.0.1.el9_8.6 | 1 | Jun 23, 2026 | |
| High | ELSA-2026-22717 | ol 9 | 2:8.2.2637-26.0.1.el9_8.5 | 1 | Jun 23, 2026 | |
| High | ALAS2023-2026-1862 | amzn 2023 | 2:9.2.597-1.amzn2023.0.1 | 12 | Jun 22, 2026 | |
| High | ELSA-2026-22730 | ol 8 | 2:8.0.1763-23.0.1.el8_10 | 1 | Jun 4, 2026 | |
| High | ALSA-2026:22711 | almalinux 10 | 2:9.1.083-9.el10_2.3 | 1 | Jun 3, 2026 | |
| High | ALSA-2026:22717 | almalinux 9 | 2:8.2.2637-26.el9_8.5 | 1 | Jun 3, 2026 | |
| High | ALSA-2026:22730 | almalinux 8 | 2:8.0.1763-23.el8_10 | 1 | Jun 3, 2026 | |
| High | ALSA-2026:19073 | almalinux 10 | 2:9.1.083-9.el10_2.2 | 1 | May 19, 2026 | |
| High | ALSA-2026:19224 | almalinux 9 | 2:8.2.2637-26.el9_8.4 | 1 | May 19, 2026 | |
| High | ALAS2023-2026-1667 | amzn 2023 | 2:9.2.240-1.amzn2023.0.3 | 1 | May 11, 2026 | |
| High | RHSA-2026:19224 | RHEL 9 | 2:8.2.2637-26.el9_8.4 | 1 | Apr 30, 2026 | |
| High | RHSA-2026:11509 | RHEL 8 | 2:8.0.1763-22.el8_10.3 | 1 | Apr 30, 2026 | |
| High | ALSA-2026:11509 | almalinux 8 | 2:8.0.1763-22.el8_10.3 | 1 | Apr 29, 2026 | |
| High | ELSA-2026-11509 | ol 8 | 2:8.0.1763-22.0.1.el8_10.3 | 1 | Apr 29, 2026 | |
| High | ELSA-2026-11510 | ol 9 | 2:8.2.2637-23.0.1.el9_7.3 | 1 | Apr 29, 2026 | |
| High | ELSA-2026-11389 | ol 10 | 2:9.1.083-6.0.1.el10_1.4 | 1 | Apr 28, 2026 | |
| High | RHSA-2026:8259 | RHEL 9 | 2:8.2.2637-23.el9_7.2 | 3 | Apr 15, 2026 | |
| High | RHSA-2026:5602 | RHEL 9 | 2:8.2.2637-23.el9_7.1 | 1 | Apr 15, 2026 | |
| High | RHSA-2026:6915 | RHEL 8 | 2:8.0.1763-22.el8_10.1 | 3 | Apr 15, 2026 | |
| High | ALSA-2026:8259 | almalinux 9 | 2:8.2.2637-23.el9_7.2 | 3 | Apr 15, 2026 | |
| High | ELSA-2026-8259 | ol 9 | 2:8.2.2637-23.0.1.el9_7.2 | 3 | Apr 15, 2026 | |
| High | ALAS2023-2026-1584 | amzn 2023 | 2:9.2.240-1.amzn2023.0.2 | 13 | Apr 13, 2026 | |
| High | ALAS2023-2026-1539 | amzn 2023 | 2:9.2.240-1.amzn2023.0.1 | 2 | Apr 13, 2026 | |
| High | ELSA-2026-7711 | ol 10 | 2:9.1.083-6.0.1.el10_1.3 | 3 | Apr 13, 2026 | |
| High | ELSA-2026-6915 | ol 8 | 2:8.0.1763-22.0.1.el8_10.1 | 3 | Apr 8, 2026 | |
| High | ALSA-2026:6915 | almalinux 8 | 2:8.0.1763-22.el8_10.1 | 3 | Apr 7, 2026 | |
| High | ALSA-2026:5602 | almalinux 9 | 2:8.2.2637-23.el9_7.1 | 1 | Mar 24, 2026 | |
| High | ELSA-2026-5602 | ol 9 | 2:8.2.2637-23.0.1.el9_7.1 | 1 | Mar 24, 2026 | |
| High | ELSA-2026-4715 | ol 10 | 2:9.1.083-6.0.1.el10_1.1 | 1 | Mar 17, 2026 | |
| High | RHSA-2026:4442 | RHEL 8 | 2:8.0.1763-22.el8_10 | 1 | Mar 12, 2026 | |
| High | ALSA-2026:4442 | almalinux 8 | 2:8.0.1763-22.el8_10 | 1 | Mar 12, 2026 | |
| High | ELSA-2026-4442 | ol 8 | 2:8.0.1763-22.0.1.el8_10 | 1 | Mar 12, 2026 | |
| Routine | ALSA-2025:20945 | almalinux 9 | 2:8.2.2637-23.el9_7 | 2 | Nov 11, 2025 | |
| Routine | ALSA-2025:21015 | almalinux 10 | 2:9.1.083-6.el10_1 | 2 | Nov 11, 2025 | |
| Routine | RHSA-2025:20945 | RHEL 9 | 2:8.2.2637-23.el9_7 | 2 | Nov 11, 2025 | |
| Routine | ELSA-2025-17913 | ol 10 | 2:9.1.083-5.0.1.el10_0.1 | 2 | Oct 14, 2025 | |
| Routine | ELSA-2025-17742 | ol 9 | 2:8.2.2637-22.0.1.el9_6.1 | 2 | Oct 13, 2025 | |
| Routine | ALSA-2025:17715 | almalinux 8 | 2:8.0.1763-21.el8_10 | 2 | Oct 9, 2025 | |
| Routine | ELSA-2025-17715 | ol 8 | 2:8.0.1763-21.0.1.el8_10 | 2 | Oct 9, 2025 | |
| Routine | RHSA-2025:17715 | RHEL 8 | 2:8.0.1763-21.el8_10 | 2 | Oct 9, 2025 | |
| Routine | ALAS2023-2025-1138 | amzn 2023 | 2:9.1.1591-1.amzn2023.0.1 | 2 | Aug 5, 2025 | |
| High | ELSA-2025-7440 | ol 9 | 2:8.2.2637-22.0.1.el9_6 | 1 | May 22, 2025 | |
| High | ALSA-2025:7440 | almalinux 9 | 2:8.2.2637-22.el9_6 | 1 | May 13, 2025 | |
| High | RHSA-2025:7440 | RHEL 9 | 2:8.2.2637-22.el9_6 | 1 | May 13, 2025 | |
| High | ALAS2023-2025-932 | amzn 2023 | 2:9.1.1202-1.amzn2023.0.1 | 4 | Apr 9, 2025 | |
| Routine | ELSA-2024-9405 | ol 9 | 2:8.2.2637-21.0.1.el9 | 1 | Nov 14, 2024 | |
| Routine | ALAS2023-2024-761 | amzn 2023 | 2:9.1.785-1.amzn2023.0.1 | 4 | Nov 13, 2024 | |
| Routine | ALSA-2024:9405 | almalinux 9 | 2:8.2.2637-21.el9 | 1 | Nov 12, 2024 | |
| Routine | RHSA-2024:9405 | RHEL 9 | 2:8.2.2637-21.el9 | 1 | Nov 12, 2024 | |
| High | ALAS2023-2024-518 | amzn 2023 | 2:9.0.2153-1.amzn2023 | 2 | Feb 15, 2024 | |
| Routine | ALAS2023-2023-447 | amzn 2023 | 2:9.0.2120-1.amzn2023 | 7 | Dec 6, 2023 | |
| Routine | ALAS2023-2023-431 | amzn 2023 | 2:9.0.2081-1.amzn2023 | 1 | Nov 9, 2023 | |
| High | ALAS2023-2023-403 | amzn 2023 | 2:9.0.2010-1.amzn2023 | 2 | Oct 30, 2023 | |
| High | ALAS2023-2023-378 | amzn 2023 | 2:9.0.1882-1.amzn2023.0.2 | 1 | Oct 12, 2023 | |
| High | ALAS2023-2023-360 | amzn 2023 | 2:9.0.1882-1.amzn2023.0.1 | 8 | Sep 27, 2023 | |
| High | ALAS2023-2023-194 | amzn 2023 | 2:9.0.1592-1.amzn2023.0.1 | 2 | Jun 5, 2023 | |
| Routine | ALAS2023-2023-151 | amzn 2023 | 2:9.0.1403-1.amzn2023.0.1 | 4 | Mar 30, 2023 | |
| High | ALAS2023-2023-137 | amzn 2023 | 2:9.0.1367-1.amzn2023.0.1 | 1 | Mar 20, 2023 | |
| High | ALAS2023-2023-117 | amzn 2023 | 2:9.0.1314-1.amzn2023.0.2 | 15 | Mar 6, 2023 | |
| High | ALSA-2023:0958 | almalinux 9 | 2:8.2.2637-20.el9_1 | 1 | Feb 28, 2023 | |
| High | ELSA-2023-0958 | ol 9 | 2:8.2.2637-20.0.1.el9_1 | 1 | Feb 28, 2023 |
Showing the newest 100 of 131 fixes.
Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.