Linux

slirp4netns security updates

Patch Radar has 183 security fixes for slirp4netns, closing 149 CVEs. The newest security fix is ELSA-2026-89760 (0:1.2.3-1.module+el8.10.0+91087+698d4460), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
183
On record in Patch Radar
CVEs
149
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ELSA-2026-89760ol 80:1.2.3-1.module+el8.10.0+91087+698d4460 2 Nov 7, 2026
High ALSA-2026:89760almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 2 Nov 7, 2026
High RLSA-2026:89760rocky 80:1.2.3-1.module+el8.10.0+1843+6892ab28 2 Nov 7, 2026
High RHSA-2026:89760RHEL 80:1.2.3-1.module+el8.10.0+25171+d379b437 2 Oct 27, 2026
High RHSA-2026:63163RHEL 80:1.2.3-1.module+el8.10.0+24790+ef71b018 7 Sep 13, 2026
High RLSA-2026:63163rocky 80:1.2.3-1.module+el8.10.0+1872+2e18eb19 7 Sep 4, 2026
High ELSA-2026-63163-0ol 80:1.2.3-1.module+el8.10.0+91022+ea2ec71c 7 Sep 4, 2026
High ALSA-2026:63163almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 7 Sep 3, 2026
High ELSA-2026-38504ol 80:1.2.3-1.module+el8.10.0+90960+1362bdc4 3 Jul 15, 2026
High RHSA-2026:38504RHEL 80:1.2.3-1.module+el8.10.0+24510+6ea3880e 3 Jul 13, 2026
High RLSA-2026:38504rocky 80:1.2.3-1.module+el8.10.0+1948+4b5cd4a9 3 Jul 13, 2026
High ALSA-2026:38504almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 3 Jul 13, 2026
High ELSA-2026-35833ol 80:1.2.3-1.module+el8.10.0+90948+3b47585b 4 Jul 7, 2026
High RLSA-2026:35833rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 5 Jul 6, 2026
High ALSA-2026:35833almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 5 Jul 6, 2026
High RHSA-2026:35833RHEL 80:1.2.3-1.module+el8.10.0+24482+e50f4e4f 5 Jul 1, 2026
High RLSA-2026:33722rocky 80:1.2.3-1.module+el8.10.0+1896+b18fa106 5 Jul 1, 2026
High ELSA-2026-33722ol 80:1.2.3-1.module+el8.10.0+90937+f3690799 5 Jul 1, 2026
High ALSA-2026:33722almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 4 Jun 30, 2026
High RHSA-2026:4672RHEL 80:1.2.3-1.module+el8.10.0+24081+a04d358a 3 Apr 15, 2026
High RLSA-2026:4672rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 3 Mar 17, 2026
High ALSA-2026:4672almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 3 Mar 17, 2026
High ELSA-2026-4672ol 80:1.2.3-1.module+el8.10.0+90844+cf83192e 3 Mar 17, 2026
High RHSA-2026:3428RHEL 80:1.2.3-1.module+el8.10.0+23963+b64d8032 3 Mar 12, 2026
High RLSA-2026:3428rocky 80:1.2.3-1.module+el8.10.0+1872+2e18eb19 3 Feb 27, 2026
High ALSA-2026:3428almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 3 Feb 26, 2026
High ELSA-2026-3428ol 80:1.2.3-1.module+el8.10.0+90820+1c0b9746 3 Feb 26, 2026
High RLSA-2026:0753rocky 80:1.2.3-1.module+el8.10.0+1825+623b0c20 1 Jan 19, 2026
High ALSA-2026:0753almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 1 Jan 19, 2026
High ELSA-2026-0753ol 80:1.2.3-1.module+el8.10.0+90770+75f7d03c 1 Jan 19, 2026
High RHSA-2026:0753RHEL 80:1.2.3-1.module+el8.10.0+23863+d7fda2d7 1 Jan 19, 2026
High RHSA-2025:23543RHEL 80:1.2.3-1.module+el8.10.0+23820+ae6deecc 1 Jan 16, 2026
High RHSA-2025:23374RHEL 80:1.2.3-1.module+el8.10.0+23772+e5018371 1 Jan 16, 2026
High RLSA-2025:23374rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 1 Dec 19, 2025
High ELSA-2025-23374ol 80:1.2.3-1.module+el8.10.0+90731+0506229e 1 Dec 19, 2025
High RLSA-2025:23543rocky 80:1.2.3-1.module+el8.10.0+1825+623b0c20 1 Dec 18, 2025
High ALSA-2025:23543almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 1 Dec 17, 2025
High RLSA-2025:15904rocky 80:1.2.3-1.module+el8.10.0+1874+ce489889 2 Nov 29, 2025
High RLSA-2023:6938rocky 80:1.1.8-3.module+el8.9.0+1445+07728297 16 Nov 28, 2025
High RLSA-2025:21232rocky 80:1.2.3-1.module+el8.10.0+1825+623b0c20 3 Nov 28, 2025
High ELSA-2025-21232ol 80:1.2.3-1.module+el8.10.0+90704+e5ea1250 3 Nov 17, 2025
High ALSA-2025:21232almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 2 Nov 13, 2025
High RHSA-2025:21232RHEL 80:1.2.3-1.module+el8.10.0+23647+cfd78660 2 Nov 13, 2025
High ELSA-2025-15904ol 80:1.2.3-1.module+el8.10.0+90672+4d6d1825 1 Sep 17, 2025
High RHSA-2025:15904RHEL 80:1.2.3-1.module+el8.10.0+23498+f7d19d48 2 Sep 16, 2025
High ALSA-2025:15904almalinux 81.2.3-1.module_el8.10.0+4047+545787c4 1 Sep 16, 2025
High RLSA-2025:3210rocky 80:1.2.3-1.module+el8.10.0+1896+b18fa106 1 Jul 29, 2025
High RLSA-2025:9142rocky 80:1.2.3-1.module+el8.10.0+1896+b18fa106 1 Jul 29, 2025
High RLSA-2025:10551rocky 80:1.2.3-1.module+el8.10.0+1896+b18fa106 1 Jul 29, 2025
High ALSA-2025:10551almalinux 81.2.3-1.module_el8.10.0+4023+db236c53 1 Jul 8, 2025
High ELSA-2025-10551ol 80:1.2.3-1.module+el8.10.0+90626+f483dbeb 1 Jul 8, 2025
High RHSA-2025:10551RHEL 80:1.2.3-1.module+el8.10.0+23320+f7205097 1 Jul 8, 2025
High ALSA-2025:9142almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 1 Jun 17, 2025
High ELSA-2025-9142ol 80:1.2.3-1.module+el8.10.0+90618+4905d84b 1 Jun 17, 2025
High RHSA-2025:9142RHEL 80:1.2.3-1.module+el8.10.0+23250+94af2c8e 1 Jun 17, 2025
High RLSA-2024:2988rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 16 May 7, 2025
High RLSA-2024:0748rocky 80:1.1.8-3.module+el8.9.0+1445+07728297 3 May 7, 2025
High RLSA-2024:0121rocky 80:1.1.8-3.module+el8.9.0+1445+07728297 9 May 7, 2025
High RLSA-2024:6969rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 5 May 7, 2025
High RLSA-2024:4246rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 1 May 7, 2025
High ALSA-2025:3210almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 1 Mar 26, 2025
High ELSA-2025-3210ol 80:1.2.3-1.module+el8.10.0+90541+332b2aa7 1 Mar 26, 2025
High RHSA-2025:3210RHEL 80:1.2.3-1.module+el8.10.0+22931+799fd806 1 Mar 26, 2025
High RLSA-2025:1372rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 1 Feb 13, 2025
High ALSA-2025:1372almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 1 Feb 13, 2025
High ELSA-2025-1372ol 80:1.2.3-1.module+el8.10.0+90449+0b7c8529 1 Feb 13, 2025
High RHSA-2025:1372RHEL 80:1.2.3-1.module+el8.10.0+22417+2fb00970 1 Feb 13, 2025
High RLSA-2024:10289rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 3 Dec 19, 2024
High ELSA-2024-10289ol 80:1.2.3-1.module+el8.10.0+90449+0b7c8529 3 Nov 27, 2024
High ALSA-2024:10289almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 3 Nov 26, 2024
Routine RHSA-2024:10289RHEL 80:1.2.3-1.module+el8.10.0+22417+2fb00970 2 Nov 26, 2024
High RLSA-2024:8846rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 3 Nov 8, 2024
High ALSA-2024:8846almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 3 Nov 5, 2024
High ELSA-2024-8846ol 80:1.2.3-1.module+el8.10.0+90429+ee702c5c 3 Nov 5, 2024
High RHSA-2024:8846RHEL 80:1.2.3-1.module+el8.10.0+22397+e3c95ba6 3 Nov 5, 2024
High RLSA-2024:8038rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 3 Oct 25, 2024
High ALSA-2024:8038almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 4 Oct 14, 2024
High RHSA-2024:8038RHEL 80:1.2.3-1.module+el8.10.0+22346+28c02849 4 Oct 14, 2024
High ELSA-2024-8038ol 80:1.2.3-1.module+el8.10.0+90416+5b0f6a17 3 Oct 14, 2024
High ALSA-2024:6969almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 4 Sep 24, 2024
High RHSA-2024:6969RHEL 80:1.2.3-1.module+el8.10.0+22283+6d6d094a 4 Sep 24, 2024
High ELSA-2024-6969ol 80:1.2.3-1.module+el8.10.0+90412+9b361f34 2 Sep 24, 2024
High RLSA-2024:5258rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 5 Aug 21, 2024
High ELSA-2024-5258ol 80:1.2.3-1.module+el8.10.0+90384+a78ffc57 8 Aug 13, 2024
High ALSA-2024:5258almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 6 Aug 13, 2024
High RHSA-2024:5258RHEL 80:1.2.3-1.module+el8.10.0+22202+761b9a65 6 Aug 13, 2024
High RLSA-2024:3968rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 2 Jul 2, 2024
High ALSA-2024:4246almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 1 Jul 2, 2024
High RHSA-2024:4246RHEL 80:1.2.3-1.module+el8.10.0+21962+8143777b 1 Jul 2, 2024
High ALSA-2024:3968almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 2 Jun 18, 2024
High RHSA-2024:3968RHEL 80:1.2.3-1.module+el8.10.0+21962+8143777b 2 Jun 18, 2024
High ELSA-2024-3968ol 80:1.2.3-1.module+el8.10.0+90298+77a9814d 1 Jun 18, 2024
High RLSA-2024:3254rocky 80:1.2.3-1.module+el8.10.0+1815+5fe7415e 3 Jun 14, 2024
High ELSA-2024-3254ol 80:1.2.3-1.module+el8.10.0+90298+77a9814d 5 May 29, 2024
High ELSA-2024-2988ol 80:1.2.3-1.module+el8.10.0+90298+77a9814d 5 May 24, 2024
High RHSA-2024:2988RHEL 80:1.2.3-1.module+el8.10.0+21306+6be40ce7 14 May 22, 2024
High ALSA-2024:3254almalinux 81.2.3-1.module_el8.10.0+3845+87b84552 3 May 22, 2024
High RHSA-2024:3254RHEL 80:1.2.3-1.module+el8.10.0+21306+6be40ce7 3 May 22, 2024
High ELSA-2024-12191ol 80:1.1.8-3.module+el8.9.0+90165+ead7974e 1 Mar 1, 2024
High ELSA-2024-0752ol 80:1.2.1-1.module+el8.9.0+90147+a4870853 1 Feb 14, 2024

Showing the newest 100 of 183 fixes.

Patch Radar data is free to use with attribution. Terms and how to credit it.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.