Linux

postgresql-private-libs security updates

Patch Radar has 95 security fixes for postgresql-private-libs, closing 58 CVEs. The newest security fix is ELSA-2026-85791 (0:16.15-1.module+el9.8.0+91070+9d37edeb), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
95
On record in Patch Radar
CVEs
58
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ELSA-2026-85791ol 90:16.15-1.module+el9.8.0+91070+9d37edeb 1 Nov 7, 2026
High ALSA-2026:85814almalinux 918.6-1.module_el9.8.0+310+22372bcc 1 Nov 7, 2026
High RHSA-2026:85814RHEL 90:18.6-1.module+el9.8.0+24816+5c11f535 1 Oct 20, 2026
High RHSA-2026:69923RHEL 80:15.19-1.module+el8.10.0+24831+9c841e4e 16 Sep 23, 2026
High ELSA-2026-69923ol 80:15.19-1.module+el8.10.0+91041+3270c1ae 16 Sep 23, 2026
High ELSA-2026-70186ol 100:16.15-1.0.1.el10_2 16 Sep 23, 2026
High ALSA-2026:69914almalinux 915.19-1.module_el9.8.0+318+764e137c 16 Sep 22, 2026
High ALSA-2026:69923almalinux 815.19-1.module_el8.10.0+4287+eeacefcc 16 Sep 22, 2026
High ALSA-2026:70186almalinux 1016.15-1.el10_2 16 Sep 22, 2026
High RHSA-2026:69914RHEL 90:15.19-1.module+el9.8.0+24800+a95bf172 16 Sep 19, 2026
High ALSA-2026:67848almalinux 918.6-1.module_el9.8.0+310+22372bcc 20 Sep 16, 2026
High ELSA-2026-67491ol 90:16.15-1.module+el9.8.0+91036+1d936f05 17 Sep 16, 2026
High ELSA-2026-67848ol 90:18.6-1.module+el9.8.0+91037+efa47639 3 Sep 16, 2026
High ELSA-2026-52395ol 90:13.23-5.el9_8 1 Aug 11, 2026
High ALSA-2026:52395almalinux 913.23-5.el9_8 1 Aug 10, 2026
High RHSA-2026:67848RHEL 90:18.6-1.module+el9.8.0+24816+5c11f535 20 Jul 18, 2026
High RHSA-2026:52395RHEL 90:13.23-5.el9_8 1 Jul 18, 2026
High ELSA-2026-27743ol 100:16.14-1.0.1.el10_2 4 Jul 17, 2026
High ELSA-2026-19010ol 100:16.13-1.0.1.el10_2 1 Jul 8, 2026
High RHSA-2026:26204RHEL 90:18.4-2.module+el9.8.0+24359+da7fad50 10 Jun 24, 2026
High RHSA-2026:28037RHEL 90:15.18-1.module+el9.8.0+24358+32c5830e 8 Jun 24, 2026
High RHSA-2026:28143RHEL 80:16.14-1.module+el8.10.0+24339+d919fb58 9 Jun 24, 2026
High ELSA-2026-28037ol 90:15.18-1.module+el9.8.0+90926+92e334e4 4 Jun 24, 2026
High ALSA-2026:28143almalinux 816.14-1.module_el8.10.0+4199+bf03c564 9 Jun 23, 2026
High ALSA-2026:27743almalinux 1016.14-1.el10_2 9 Jun 22, 2026
High ALSA-2026:28037almalinux 915.18-1.module_el9.8.0+267+7c71b4a4 8 Jun 22, 2026
High ELSA-2026-26181ol 80:15.18-1.module+el8.10.0+90918+5e9abb9f 2 Jun 19, 2026
High ALSA-2026:26204almalinux 918.4-2.module_el9.8.0+280+5ad12178 10 Jun 16, 2026
High ALSA-2026:19010almalinux 1016.13-1.el10_2 4 May 19, 2026
High RHSA-2026:4110RHEL 90:16.13-1.module+el9.7.0+24031+188c384c 4 Mar 12, 2026
High RHSA-2026:4063RHEL 80:16.13-1.module+el8.10.0+24044+3710dd58 4 Mar 12, 2026
High ALSA-2026:4063almalinux 816.13-1.module_el8.10.0+4125+ceaf7d1b 4 Mar 9, 2026
High ALSA-2026:4110almalinux 916.13-1.module_el9.7.0+213+65e1da69 4 Mar 9, 2026
High ELSA-2026-4110ol 90:16.13-1.module+el9.7.0+90831+7907f012 4 Mar 9, 2026
High ELSA-2026-4059ol 80:15.17-1.module+el8.10.0+90834+1f1fb20a 3 Mar 9, 2026
High ELSA-2026-3730ol 90:13.23-2.el9_7 3 Mar 5, 2026
High ELSA-2026-3887ol 100:16.13-1.0.1.el10_1 3 Mar 5, 2026
High RHSA-2026:0493RHEL 90:16.11-1.module+el9.7.0+23784+0c5a3b34 2 Jan 16, 2026
High RHSA-2026:0524RHEL 80:15.15-1.module+el8.10.0+23782+2d6b2a31 2 Jan 16, 2026
High ELSA-2026-0491ol 90:13.23-1.el9_7 2 Jan 14, 2026
High ALSA-2026:0493almalinux 916.11-1.module_el9.7.0+202+21427d8a 2 Jan 13, 2026
High ALSA-2026:0524almalinux 815.15-1.module_el8.10.0+4098+1f4e965c 2 Jan 13, 2026
High ELSA-2026-0519ol 80:16.11-1.module+el8.10.0+90761+a383fe7d 2 Jan 13, 2026
High ELSA-2026-0525ol 100:16.11-1.0.1.el10_1 1 Jan 13, 2026
High ALSA-2025:15022almalinux 815.14-1.module_el8.10.0+4041+afd30bb4 3 Sep 2, 2025
High RHSA-2025:15022RHEL 80:15.14-1.module+el8.10.0+23423+5a199198 3 Sep 2, 2025
High ELSA-2025-14899ol 80:16.10-1.module+el8.10.0+90646+5acb94ce 2 Aug 29, 2025
High ALSA-2025:14862almalinux 915.14-1.module_el9.6.0+176+c508cfa2 4 Aug 28, 2025
High RHSA-2025:14862RHEL 90:15.14-1.module+el9.6.0+23419+7863ab62 4 Aug 28, 2025
High RHSA-2025:14878RHEL 90:13.22-1.el9_6 3 Aug 28, 2025
High ALSA-2025:14878almalinux 913.22-1.el9_6 2 Aug 28, 2025
High ELSA-2025-14826ol 100:16.10-1.0.1.el10_0 2 Aug 28, 2025
High ELSA-2025-14827ol 90:16.10-1.module+el9.6.0+90645+dc18b914 2 Aug 28, 2025
High ELSA-2025-1739ol 80:15.12-1.module+el8.10.0+90529+917d02ef 1 Feb 21, 2025
High ALSA-2025:1740almalinux 816.8-1.module_el8.10.0+3969+2c3c9353 1 Feb 20, 2025
High ALSA-2025:1743almalinux 916.8-1.module_el9.5.0+141+f4b0f9b7 1 Feb 20, 2025
High ELSA-2025-1742ol 90:13.20-1.el9_5 1 Feb 20, 2025
High RHSA-2025:1740RHEL 80:16.8-1.module+el8.10.0+22867+e4e13b1c 1 Feb 20, 2025
High RHSA-2025:1743RHEL 90:16.8-1.module+el9.5.0+22865+f9400010 1 Feb 20, 2025
High ALSA-2024:10831almalinux 816.6-1.module_el8.10.0+3930+ecf33554 3 Dec 5, 2024
High ELSA-2024-10831ol 80:16.6-1.module+el8.10.0+90451+109c7b24 3 Dec 5, 2024
High RHSA-2024:10831RHEL 80:16.6-1.module+el8.10.0+22551+c0330dc9 3 Dec 5, 2024
High ALSA-2024:10791almalinux 913.18-1.el9_5 3 Dec 4, 2024
High ELSA-2024-10788ol 90:16.6-1.module+el9.5.0+90450+cb2feb1d 3 Dec 4, 2024
High RHSA-2024:10791RHEL 90:13.18-1.el9_5 3 Dec 4, 2024
High ALSA-2024:6001almalinux 815.8-1.module_el8.10.0+3888+1aead837 2 Aug 29, 2024
High ALSA-2024:6020almalinux 915.8-1.module_el9.4.0+111+667b9e9e 2 Aug 29, 2024
High RHSA-2024:6001RHEL 80:15.8-1.module+el8.10.0+22212+a51fe170 2 Aug 29, 2024
High RHSA-2024:6020RHEL 90:15.8-1.module+el9.4.0+22208+cd6b92ff 2 Aug 29, 2024
High ELSA-2024-5927ol 80:16.4-1.module+el8.10.0+90393+cf801dc8 2 Aug 28, 2024
High ELSA-2024-5929ol 90:16.4-1.module+el9.4.0+90394+9e4f3cba 2 Aug 28, 2024
High ALSA-2024:0973almalinux 815.6-1.module_el8.9.0+3739+514705ed.alma.1 1 Feb 26, 2024
High ELSA-2024-0950ol 90:15.6-1.module+el9.3.0+90158+dfcdadd2 1 Feb 26, 2024
High ELSA-2024-0973ol 80:15.6-1.module+el8.9.0+90160+417c9f54 1 Feb 26, 2024
High RHSA-2024:0973RHEL 80:15.6-1.module+el8.9.0+21287+d0eecfe6 1 Feb 26, 2024
High ALSA-2024:0951almalinux 913.14-1.el9_3 1 Feb 22, 2024
High RHSA-2024:0951RHEL 90:13.14-1.el9_3 1 Feb 22, 2024
High ALSA-2023:7884almalinux 815.5-1.module_el8.9.0+3706+885c732e 5 Dec 20, 2023
High ELSA-2023-7884ol 80:15.5-1.module+el8.9.0+90110+d8a562d5 5 Dec 20, 2023
High RHSA-2023:7884RHEL 80:15.5-1.module+el8.9.0+20663+03952ce4 5 Dec 20, 2023
High ELSA-2023-7784ol 90:13.13-1.0.1.el9_3 4 Dec 15, 2023
High ALSA-2023:7785almalinux 915.5-1.module_el9.3.0+52+21733919 5 Dec 13, 2023
High ELSA-2023-7785ol 90:15.5-1.module+el9.3.0+90103+1d024772 5 Dec 13, 2023
High RHSA-2023:7785RHEL 90:15.5-1.module+el9.2.0.z+20667+a2d2a8a9 5 Dec 13, 2023
High ELSA-2023-5269ol 80:15.3-1.module+el8.8.0+21162+91b5034b 2 Sep 20, 2023
High ALSA-2023:5269almalinux 815.3-1.module_el8.8.0+3610+f1fe5820 2 Sep 19, 2023
High RHSA-2023:5269RHEL 80:15.3-1.module+el8.8.0+19565+1b0ddae0 2 Sep 19, 2023
High ALSA-2023:4327almalinux 915.3-1.module_el9.2.0+32+f3c125b5 2 Jul 31, 2023
High RHSA-2023:4327RHEL 90:15.3-1.module+el9.2.0.z+19113+6f5d9d63 2 Jul 31, 2023
High ELSA-2023-3714ol 90:13.11-1.0.1.el9_2 2 Jun 22, 2023
High ALSA-2023:1693almalinux 913.10-1.el9_1 2 Apr 11, 2023
High ELSA-2023-1693ol 90:13.10-1.el9_1 2 Apr 11, 2023
High RHSA-2023:1693RHEL 90:13.10-1.el9_1 2 Apr 11, 2023
High ELSA-2022-4771ol 90:13.7-1.el9_0 1 Jun 30, 2022
High RHSA-2022:4771RHEL 90:13.7-1.el9_0 1 May 30, 2022

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.