Linux

libcurl security updates

Patch Radar has 126 security fixes for libcurl, closing 101 CVEs. The newest security fix is ALAS2023-2026-3267 (8.21.0-5.amzn2023.0.3), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
126
On record in Patch Radar
CVEs
101
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ALAS2023-2026-3267amzn 20238.21.0-5.amzn2023.0.3 1 Nov 7, 2026
High FEDORA-2026-D65DA12723Fedora 438.15.0-12.fc43 5 Nov 7, 2026
High ELSA-2026-80512ol 100:8.12.1-4.el10_2.7 5 Nov 7, 2026
High ELSA-2026-80511ol 90:7.76.1-40.el9_8.8 2 Nov 7, 2026
High ELSA-2026-92907ol 90:7.76.1-40.el9_8.9 1 Nov 7, 2026
High ELSA-2026-92368ol 80:7.61.1-34.el8_10.18 5 Nov 7, 2026
High ALSA-2026:92907almalinux 97.76.1-40.el9_8.9 1 Nov 7, 2026
High ALSA-2026:80511almalinux 97.76.1-40.el9_8.8 2 Nov 7, 2026
High ALSA-2026:92368almalinux 87.61.1-34.el8_10.18 5 Nov 7, 2026
High ALSA-2026:80512almalinux 108.12.1-4.el10_2.7 5 Nov 7, 2026
High RHSA-2026:92907RHEL 90:7.76.1-40.el9_8.9 1 Oct 30, 2026
High RHSA-2026:92368RHEL 80:7.61.1-34.el8_10.18 5 Oct 30, 2026
High RHSA-2026:80511RHEL 90:7.76.1-40.el9_8.8 2 Oct 12, 2026
High ALAS2023-2026-3128amzn 20238.21.0-5.amzn2023.0.2 1 Sep 28, 2026
High ELSA-2026-69125ol 100:8.12.1-4.el10_2.6 6 Sep 23, 2026
High RHSA-2026:69126RHEL 90:7.76.1-40.el9_8.7 2 Sep 22, 2026
High ALSA-2026:69125almalinux 108.12.1-4.el10_2.6 6 Sep 21, 2026
High ALSA-2026:69126almalinux 97.76.1-40.el9_8.7 2 Sep 21, 2026
High ELSA-2026-69126ol 90:7.76.1-40.el9_8.7 2 Sep 21, 2026
Urgent ALAS2023-2026-2132amzn 20238.21.0-5.amzn2023.0.1 15 Sep 14, 2026
High RHSA-2026:57462RHEL 80:7.61.1-34.el8_10.13 1 Aug 20, 2026
High ALSA-2026:57462almalinux 87.61.1-34.el8_10.13 1 Aug 20, 2026
High ELSA-2026-57462ol 80:7.61.1-34.el8_10.13 1 Aug 20, 2026
High RHSA-2026:55439RHEL 90:7.76.1-40.el9_8.5 4 Aug 19, 2026
High ELSA-2026-55450ol 100:8.12.1-4.el10_2.4 7 Aug 17, 2026
High ALSA-2026:55432almalinux 108.12.1-4.el10_2.4 1 Aug 17, 2026
High ELSA-2026-55432ol 100:8.12.1-4.el10_2.4 1 Aug 17, 2026
High ALSA-2026:55439almalinux 97.76.1-40.el9_8.5 4 Aug 17, 2026
High ELSA-2026-55439ol 90:7.76.1-40.el9_8.5 4 Aug 17, 2026
High ALAS2023-2026-1699amzn 20238.17.0-1.amzn2023.0.3 1 May 11, 2026
Routine ALAS2023-2026-1375amzn 20238.17.0-1.amzn2023.0.1 6 Feb 16, 2026
High ALSA-2026:1825almalinux 108.12.1-2.el10_1.2 1 Feb 3, 2026
High ELSA-2026-1825ol 100:8.12.1-2.el10_1.2 1 Feb 3, 2026
High ALSA-2026:1350almalinux 97.76.1-35.el9_7.3 1 Jan 27, 2026
High ELSA-2026-1350ol 90:7.76.1-35.el9_7.3 1 Jan 27, 2026
High RHSA-2026:1350RHEL 90:7.76.1-35.el9_7.3 1 Jan 27, 2026
High RHSA-2025:23383RHEL 80:7.61.1-34.el8_10.9 1 Jan 16, 2026
High ALAS2023-2025-1351amzn 20238.15.0-4.amzn2023.0.1 5 Jan 7, 2026
High ELSA-2025-23383ol 80:7.61.1-34.el8_10.9 1 Dec 18, 2025
High ALSA-2025:23383almalinux 87.61.1-34.el8_10.9 1 Dec 16, 2025
Routine ALAS2023-2025-1317amzn 20238.11.1-4.amzn2023.0.3 1 Dec 8, 2025
Routine ALAS2023-2025-1043amzn 20238.11.1-4.amzn2023.0.1 1 Jun 18, 2025
High ALSA-2024:5654almalinux 87.61.1-34.el8_10.2 1 Aug 20, 2024
High ELSA-2024-5654ol 80:7.61.1-34.el8_10.2 1 Aug 20, 2024
High RHSA-2024:5654RHEL 80:7.61.1-34.el8_10.2 1 Aug 20, 2024
High ALSA-2024:5529almalinux 97.76.1-29.el9_4.1 1 Aug 19, 2024
High ELSA-2024-5529ol 90:7.76.1-29.el9_4.1 1 Aug 19, 2024
High RHSA-2024:5529RHEL 90:7.76.1-29.el9_4.1 1 Aug 19, 2024
Routine ALAS2023-2024-606amzn 20238.5.0-1.amzn2023.0.2 1 Apr 25, 2024
High ALAS2023-2024-596amzn 20238.5.0-1.amzn2023.0.4 2 Apr 25, 2024
Routine ELSA-2024-1601ol 80:7.61.1-33.el8_9.5 3 Apr 3, 2024
Routine ALSA-2024:1601almalinux 87.61.1-33.el8_9.5 3 Apr 2, 2024
Routine RHSA-2024:1601RHEL 80:7.61.1-33.el8_9.5 3 Apr 2, 2024
Routine ALAS2023-2024-581amzn 20238.5.0-1.amzn2023.0.3 1 Mar 27, 2024
Routine ELSA-2024-1129ol 90:7.76.1-26.el9_3.3 1 Mar 6, 2024
Routine ALSA-2024:1129almalinux 97.76.1-26.el9_3.3 1 Mar 5, 2024
Routine RHSA-2024:1129RHEL 90:7.76.1-26.el9_3.3 1 Mar 5, 2024
Routine ALAS2023-2024-472amzn 20238.5.0-1.amzn2023.0.1 1 Jan 3, 2024
High ELSA-2023-6679ol 90:7.76.1-26.el9 4 Nov 11, 2023
High ALSA-2023:6745almalinux 97.76.1-26.el9_3.2 2 Nov 7, 2023
High RHSA-2023:6745RHEL 90:7.76.1-26.el9_3.2 2 Nov 7, 2023
High ALSA-2023:6679almalinux 97.76.1-26.el9 4 Nov 7, 2023
High RHSA-2023:6679RHEL 90:7.76.1-26.el9 4 Nov 7, 2023
High ELSA-2023-5763ol 90:7.76.1-23.el9_2.4 2 Oct 18, 2023
High ALAS2023-2023-377amzn 20238.3.0-1.amzn2023.0.2 2 Oct 10, 2023
High ALAS2023-2023-368amzn 20238.3.0-1.amzn2023.0.1 1 Sep 27, 2023
Routine ELSA-2023-4523ol 80:7.61.1-30.el8_8.3 2 Aug 10, 2023
Routine ALSA-2023:4523almalinux 87.61.1-30.el8_8.3 2 Aug 8, 2023
Routine RHSA-2023:4523RHEL 80:7.61.1-30.el8_8.3 2 Aug 8, 2023
Routine ELSA-2023-4354ol 90:7.76.1-23.el9_2.2 2 Aug 2, 2023
Routine ALSA-2023:4354almalinux 97.76.1-23.el9_2.2 2 Aug 1, 2023
Routine RHSA-2023:4354RHEL 90:7.76.1-23.el9_2.2 2 Aug 1, 2023
High ALAS2023-2023-270amzn 20238.0.1-1.amzn2023.0.1 3 Jul 19, 2023
High ALAS2023-2023-193amzn 20238.0.1-1.amzn2023 6 Jun 5, 2023
High ELSA-2023-3106ol 80:7.61.1-30.el8_8.2 1 May 25, 2023
Routine ELSA-2023-2963ol 80:7.61.1-30.el8 2 May 24, 2023
High ELSA-2023-2650ol 90:7.76.1-23.el9_2.1 1 May 17, 2023
High ALSA-2023:3106almalinux 87.61.1-30.el8_8.2 1 May 16, 2023
High RHSA-2023:3106RHEL 80:7.61.1-30.el8_8.2 1 May 16, 2023
Routine ALSA-2023:2963almalinux 87.61.1-30.el8 2 May 16, 2023
Routine RHSA-2023:2963RHEL 80:7.61.1-30.el8 2 May 16, 2023
Routine ELSA-2023-2478ol 90:7.76.1-23.el9 2 May 15, 2023
High ALSA-2023:2650almalinux 97.76.1-23.el9_2.1 1 May 9, 2023
High RHSA-2023:2650RHEL 90:7.76.1-23.el9_2.1 1 May 9, 2023
Routine ALSA-2023:2478almalinux 97.76.1-23.el9 2 May 9, 2023
Routine RHSA-2023:2478RHEL 90:7.76.1-23.el9 2 May 9, 2023
High ALSA-2023:1701almalinux 97.76.1-19.el9_1.2 1 Apr 11, 2023
High ELSA-2023-1701ol 90:7.76.1-19.el9_1.2 1 Apr 11, 2023
High RHSA-2023:1701RHEL 90:7.76.1-19.el9_1.2 1 Apr 11, 2023
High ALSA-2023:1140almalinux 87.61.1-25.el8_7.3 1 Mar 7, 2023
High ELSA-2023-1140ol 80:7.61.1-25.el8_7.3 1 Mar 7, 2023
High RHSA-2023:1140RHEL 80:7.61.1-25.el8_7.3 1 Mar 7, 2023
Urgent ALAS2023-2023-114amzn 20237.88.0-1.amzn2023.0.1 3 Feb 21, 2023
High ALAS2023-2023-083amzn 20237.87.0-2.amzn2023.0.2 20 Feb 17, 2023
High ELSA-2023-0333ol 90:7.76.1-19.el9_1.1 1 Jan 24, 2023
High ALSA-2023:0333almalinux 97.76.1-19.el9_1.1 1 Jan 23, 2023
High RHSA-2023:0333RHEL 90:7.76.1-19.el9_1.1 1 Jan 23, 2023
High ELSA-2022-8299ol 90:7.76.1-19.el9 1 Nov 22, 2022
High ALSA-2022:8299almalinux 97.76.1-19.el9 1 Nov 15, 2022
High RHSA-2022:8299RHEL 90:7.76.1-19.el9 1 Nov 15, 2022

Showing the newest 100 of 126 fixes.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.