Linux

grafana-selinux security updates

Patch Radar has 130 security fixes for grafana-selinux, closing 50 CVEs. The newest security fix is ELSA-2026-89751 (0:10.2.6-28.el10_2.9), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
130
On record in Patch Radar
CVEs
50
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ELSA-2026-89751ol 100:10.2.6-28.el10_2.9 4 Nov 7, 2026
High ELSA-2026-89732ol 100:10.2.6-28.el10_2.9 2 Nov 7, 2026
High ELSA-2026-89744ol 90:10.2.6-23.el9_8.7 5 Nov 7, 2026
High ELSA-2026-90811ol 90:10.2.6-23.el9_8.7 2 Nov 7, 2026
High ELSA-2026-88188ol 80:9.2.10-36.0.1.el8_10 4 Nov 7, 2026
High ELSA-2026-83544ol 80:9.2.10-35.0.1.el8_10 1 Nov 7, 2026
High ALSA-2026:89744almalinux 910.2.6-23.el9_8.7 5 Nov 7, 2026
High ALSA-2026:88188almalinux 89.2.10-36.el8_10 5 Nov 7, 2026
High ALSA-2026:83544almalinux 89.2.10-35.el8_10 1 Nov 7, 2026
High ALSA-2026:89732almalinux 1010.2.6-28.el10_2.9 2 Nov 7, 2026
High RHSA-2026:90811RHEL 90:10.2.6-23.el9_8.4 2 Oct 30, 2026
High RHSA-2026:89744RHEL 90:10.2.6-23.el9_8.7 5 Oct 27, 2026
High RHSA-2026:88188RHEL 80:9.2.10-36.el8_10 5 Oct 24, 2026
High RHSA-2026:83544RHEL 80:9.2.10-35.el8_10 1 Oct 16, 2026
High RHSA-2026:62406RHEL 90:10.2.6-23.el9_8.3 9 Sep 13, 2026
High RHSA-2026:62407RHEL 80:9.2.10-33.el8_10 9 Sep 13, 2026
High ALSA-2026:63022almalinux 1010.2.6-28.el10_2.5 9 Sep 3, 2026
High ELSA-2026-63022-0ol 100:10.2.6-28.el10_2.5 8 Sep 3, 2026
High ALSA-2026:62406almalinux 910.2.6-23.el9_8.3 9 Sep 2, 2026
High ALSA-2026:62407almalinux 89.2.10-33.el8_10 9 Sep 2, 2026
High ELSA-2026-62406-0ol 90:10.2.6-23.el9_8.3 8 Sep 2, 2026
High ELSA-2026-62407-0ol 80:9.2.10-33.0.1.el8_10 8 Sep 2, 2026
High RHSA-2026:58982RHEL 90:10.2.6-23.el9_8.2 2 Aug 28, 2026
High ALSA-2026:58982almalinux 910.2.6-23.el9_8.2 2 Aug 24, 2026
High ELSA-2026-58982ol 90:10.2.6-23.el9_8.2 2 Aug 24, 2026
High ELSA-2026-54184ol 90:10.2.6-23.el9_8.1 1 Aug 14, 2026
High ELSA-2026-54243ol 80:9.2.10-32.0.1.el8_10.1 2 Aug 13, 2026
High ALSA-2026:54178almalinux 1010.2.6-28.el10_2.4 5 Aug 12, 2026
High ALSA-2026:54243almalinux 89.2.10-32.el8_10.1 2 Aug 12, 2026
High RHSA-2026:54243RHEL 80:9.2.10-32.el8_10.1 2 Aug 12, 2026
High ALSA-2026:54184almalinux 910.2.6-23.el9_8.1 1 Aug 12, 2026
High RHSA-2026:54184RHEL 90:10.2.6-23.el9_8.1 1 Aug 12, 2026
High ELSA-2026-54178ol 100:10.2.6-28.el10_2.4 4 Aug 12, 2026
High RHSA-2026:46391RHEL 80:9.2.10-32.el8_10 1 Jul 27, 2026
High ALSA-2026:46391almalinux 89.2.10-32.el8_10 1 Jul 27, 2026
High ELSA-2026-46391ol 80:9.2.10-32.0.1.el8_10 1 Jul 27, 2026
Urgent ELSA-2026-35827ol 100:10.2.6-27.el10_2 1 Jul 16, 2026
Urgent ELSA-2026-35830ol 80:9.2.10-31.0.1.el8_10 1 Jul 10, 2026
Urgent ELSA-2026-35828ol 90:10.2.6-23.el9_8 1 Jul 7, 2026
Urgent RHSA-2026:35828RHEL 90:10.2.6-23.el9_8 2 Jul 6, 2026
Urgent RHSA-2026:35830RHEL 80:9.2.10-31.el8_10 1 Jul 6, 2026
Urgent ALSA-2026:35827almalinux 1010.2.6-27.el10_2 2 Jul 6, 2026
Urgent ALSA-2026:35828almalinux 910.2.6-23.el9_8 2 Jul 6, 2026
Urgent ALSA-2026:35830almalinux 89.2.10-31.el8_10 1 Jul 6, 2026
High ALSA-2026:19134almalinux 1010.2.6-26.el10_2 3 May 19, 2026
High ALSA-2026:19352almalinux 910.2.6-22.el9_8 3 May 19, 2026
High RHSA-2026:11507RHEL 80:9.2.10-30.el8_10 3 May 15, 2026
High RHSA-2026:19352RHEL 90:10.2.6-22.el9_8 3 Apr 30, 2026
High ALSA-2026:11507almalinux 89.2.10-30.el8_10 3 Apr 29, 2026
High ELSA-2026-11507ol 80:9.2.10-30.0.1.el8_10 3 Apr 29, 2026
High ELSA-2026-11711ol 90:10.2.6-21.el9_7 2 Apr 29, 2026
High ELSA-2026-11712ol 100:10.2.6-25.el10_1 2 Apr 29, 2026
High ELSA-2026-10226ol 90:10.2.6-20.el9_7 1 Apr 24, 2026
High ELSA-2026-10223ol 100:10.2.6-24.el10_1 1 Apr 23, 2026
High RHSA-2026:6382RHEL 90:10.2.6-19.el9_7 1 Apr 15, 2026
High RHSA-2026:7011RHEL 80:9.2.10-29.el8_10 1 Apr 15, 2026
High ELSA-2026-7011ol 80:9.2.10-29.0.1.el8_10 1 Apr 9, 2026
High ALSA-2026:7011almalinux 89.2.10-29.el8_10 1 Apr 8, 2026
High ALSA-2026:6344almalinux 1010.2.6-23.el10_1 1 Apr 1, 2026
High ALSA-2026:6382almalinux 910.2.6-19.el9_7 1 Apr 1, 2026
High ELSA-2026-6344ol 100:10.2.6-23.el10_1 1 Apr 1, 2026
High ELSA-2026-6382ol 90:10.2.6-19.el9_7 1 Apr 1, 2026
High RHSA-2026:2920RHEL 90:10.2.6-18.el9_7 5 Mar 12, 2026
High RHSA-2026:3188RHEL 80:9.2.10-28.el8_10 3 Mar 12, 2026
High ALSA-2026:3188almalinux 89.2.10-28.el8_10 3 Feb 24, 2026
High ELSA-2026-3188ol 80:9.2.10-28.0.1.el8_10 3 Feb 24, 2026
High ALSA-2026:2914almalinux 1010.2.6-22.el10_1 5 Feb 18, 2026
High ALSA-2026:2920almalinux 910.2.6-18.el9_7 5 Feb 18, 2026
High ELSA-2026-2914ol 100:10.2.6-22.el10_1 5 Feb 18, 2026
High ELSA-2026-2920ol 90:10.2.6-18.el9_7 5 Feb 18, 2026
High ALSA-2026:1344almalinux 89.2.10-27.el8_10 1 Jan 27, 2026
High ELSA-2026-1344ol 80:9.2.10-27.0.1.el8_10 1 Jan 27, 2026
High RHSA-2026:1344RHEL 80:9.2.10-27.el8_10 1 Jan 27, 2026
High RHSA-2025:23948RHEL 80:9.2.10-26.el8_10 1 Jan 16, 2026
High ALSA-2025:23948almalinux 89.2.10-26.el8_10 1 Dec 22, 2025
High ELSA-2025-23948ol 80:9.2.10-26.0.1.el8_10 1 Dec 22, 2025
High ALSA-2025:23087almalinux 910.2.6-17.el9_7 1 Dec 11, 2025
High ALSA-2025:23088almalinux 1010.2.6-21.el10_1 1 Dec 11, 2025
High RHSA-2025:23087RHEL 90:10.2.6-17.el9_7 1 Dec 11, 2025
High ELSA-2025-23087ol 90:10.2.6-17.el9_7 1 Dec 10, 2025
High ELSA-2025-23088ol 100:10.2.6-21.el10_1 1 Dec 10, 2025
High ELSA-2025-7892ol 100:10.2.6-18.el10_0 1 Jun 30, 2025
High ELSA-2025-8666ol 100:10.2.6-18.el10_0 1 Jun 30, 2025
High ELSA-2025-7475ol 100:10.2.6-18.el10_0 1 Jun 30, 2025
High ALSA-2025:8666almalinux 1010.2.6-18.el10_0 1 Jun 9, 2025
High ALSA-2025:8667almalinux 89.2.10-25.el8_10 1 Jun 9, 2025
High ALSA-2025:8682almalinux 910.2.6-14.el9_6 1 Jun 9, 2025
High ELSA-2025-8667ol 80:9.2.10-25.el8_10 1 Jun 9, 2025
High ELSA-2025-8682ol 90:10.2.6-14.el9_6 1 Jun 9, 2025
High RHSA-2025:8667RHEL 80:9.2.10-25.el8_10 1 Jun 9, 2025
High RHSA-2025:8682RHEL 90:10.2.6-14.el9_6 1 Jun 9, 2025
High ELSA-2025-7893ol 90:10.2.6-13.el9_6 1 May 22, 2025
High ALSA-2025:7893almalinux 910.2.6-13.el9_6 1 May 19, 2025
High ALSA-2025:7894almalinux 89.2.10-23.el8_10 1 May 19, 2025
High ELSA-2025-7894ol 80:9.2.10-23.el8_10 1 May 19, 2025
High RHSA-2025:7893RHEL 90:10.2.6-13.el9_6 1 May 19, 2025
High RHSA-2025:7894RHEL 80:9.2.10-23.el8_10 1 May 19, 2025
High ALSA-2025:7404almalinux 910.2.6-11.el9_6 1 May 13, 2025
High ALSA-2025:7475almalinux 1010.2.6-15.el10_0 1 May 13, 2025
High RHSA-2025:7404RHEL 90:10.2.6-11.el9_6 1 May 13, 2025

Showing the newest 100 of 130 fixes.

Patch Radar data is free to use with attribution. Terms and how to credit it.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.