Linux

frr security updates

Patch Radar has 247 security fixes for frr, closing 51 CVEs. The newest security fix is DEBIAN-CVE-2022-42917 (8.4.1-1), released September 17, 2026.

Latest version
n/a
Release date not known
Security fixes
247
On record in Patch Radar
CVEs
51
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
Routine DEBIAN-CVE-2022-42917Debian 13.5 (trixie)8.4.1-1 1 Sep 17, 2026
Routine DEBIAN-CVE-2022-42917Debian 12.15 (bookworm)8.4.1-1 1 Sep 17, 2026
Routine DEBIAN-CVE-2022-42917Debian 148.4.1-1 1 Sep 17, 2026
High RHSA-2026:49527RHEL 90:8.5.3-15.el9_8.1 1 Aug 5, 2026
High RHSA-2026:49511RHEL 80:7.5.1-25.el8_10 1 Aug 5, 2026
High RLSA-2026:49527rocky 90:8.5.3-15.el9_8.1 1 Aug 4, 2026
High RLSA-2026:49511rocky 80:7.5.1-25.el8_10 1 Aug 4, 2026
High ALSA-2026:49511almalinux 87.5.1-25.el8_10 1 Aug 3, 2026
High ALSA-2026:49527almalinux 98.5.3-15.el9_8.1 1 Aug 3, 2026
High ELSA-2026-49511ol 80:7.5.1-25.0.1.el8_10 1 Aug 3, 2026
High ELSA-2026-49527ol 90:8.5.3-15.el9_8.1 1 Aug 3, 2026
High ELSA-2026-24347ol 100:10.4.4-1.el10_2 2 Jul 16, 2026
High RHSA-2026:24347RHEL 1010.4.4-1.el10_2 3 Jun 24, 2026
High RHSA-2026:24371RHEL 90:8.5.3-13.el9_8 1 Jun 24, 2026
High RHSA-2026:24340RHEL 80:7.5.1-24.el8_10 1 Jun 24, 2026
High DEBIAN-CVE-2026-37460Debian 1410.6.1-1 1 Jun 24, 2026
High ELSA-2026-24371ol 90:8.5.3-13.el9_8 1 Jun 23, 2026
High SUSE-SU-2026:2457-1sles 15.710.2.6-150700.3.10.1 4 Jun 18, 2026
High SUSE-SU-2026:2454-1sles 15.68.5.7-150500.4.43.1 4 Jun 18, 2026
High RLSA-2026:24347rocky 100:10.4.4-1.el10_2 2 Jun 11, 2026
High RLSA-2026:24371rocky 90:8.5.3-13.el9_8 1 Jun 11, 2026
High RLSA-2026:24340rocky 80:7.5.1-24.el8_10 1 Jun 11, 2026
High ALSA-2026:24347almalinux 1010.4.4-1.el10_2 3 Jun 8, 2026
High ALSA-2026:24340almalinux 87.5.1-24.el8_10 1 Jun 8, 2026
High ALSA-2026:24371almalinux 98.5.3-13.el9_8 1 Jun 8, 2026
High ELSA-2026-24340ol 80:7.5.1-24.0.1.el8_10 1 Jun 8, 2026
High SUSE-SU-2026:22026-1sles 16.010.2.6-160000.1.1 4 Jun 3, 2026
High DEBIAN-CVE-2026-37457Debian 1410.6.0-2 1 May 15, 2026
High DEBIAN-CVE-2026-37457Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 May 15, 2026
High DEBIAN-CVE-2026-37457Debian 13.5 (trixie)10.3-3+deb13u1 1 May 15, 2026
High DEBIAN-CVE-2026-37459Debian 1410.6.0-2 1 May 15, 2026
Routine DEBIAN-CVE-2026-37458Debian 1410.6.0-2 1 May 15, 2026
Routine DEBIAN-CVE-2026-37458Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 May 15, 2026
Routine DEBIAN-CVE-2026-37458Debian 13.5 (trixie)10.3-3+deb13u1 1 May 15, 2026
Routine DEBIAN-CVE-2026-28532Debian 1410.5.3-1 1 May 15, 2026
Routine DEBIAN-CVE-2026-28532Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 May 15, 2026
Routine DEBIAN-CVE-2026-28532Debian 13.5 (trixie)10.3-3+deb13u1 1 May 15, 2026
High frr 10.4.1-3ubuntu1.4Ubuntu 25.10 (questing)10.4.1-3ubuntu1.4 4 May 4, 2026
High frr 10.5.1-1ubuntu4.1Ubuntu 26.04.1 LTS (resolute)10.5.1-1ubuntu4.1 4 May 4, 2026
High frr 8.1-1ubuntu1.16Ubuntu 22.04.1 LTS (jammy)8.1-1ubuntu1.16 3 May 4, 2026
High frr 8.4.4-1.1ubuntu6.7Ubuntu 24.04.5 LTS (noble)8.4.4-1.1ubuntu6.7 3 May 4, 2026
High frr 10.4.1-3ubuntu1.2Ubuntu 25.10 (questing)10.4.1-3ubuntu1.2 2 Apr 30, 2026
High frr 8.4.4-1.1ubuntu6.6Ubuntu 24.04.5 LTS (noble)8.4.4-1.1ubuntu6.6 2 Apr 30, 2026
High frr 8.1-1ubuntu1.15Ubuntu 22.04.1 LTS (jammy)8.1-1ubuntu1.15 2 Apr 30, 2026
High frr 7.2.1-1ubuntu0.2+esm4Ubuntu 20.04 LTS (focal)7.2.1-1ubuntu0.2+esm4 2 Apr 30, 2026
Routine DEBIAN-CVE-2026-5107Debian 1410.6.0-2 1 Mar 30, 2026
Routine DEBIAN-CVE-2026-5107Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Mar 30, 2026
Routine DEBIAN-CVE-2026-5107Debian 13.5 (trixie)10.3-3+deb13u1 1 Mar 30, 2026
High SUSE-SU-2026:1063-1sles 15.78.5.6-150500.4.36.1 9 Mar 26, 2026
High SUSE-SU-2026:1063-1opensuse-leap 15.68.5.6-150500.4.36.1 9 Mar 26, 2026
High frr 8.1-1ubuntu3Ubuntu 25.04 (plucky)8.1-1ubuntu3 2 Jan 16, 2026
High frr 8.4.4-1.1ubuntu3Ubuntu 25.04 (plucky)8.4.4-1.1ubuntu3 3 Jan 16, 2026
High frr 8.1-1ubuntu1Ubuntu 25.04 (plucky)8.1-1ubuntu1 4 Jan 16, 2026
High frr 8.4.4-1.1ubuntu2Ubuntu 25.04 (plucky)8.4.4-1.1ubuntu2 2 Jan 16, 2026
High frr 10.0.1-0.1ubuntu2Ubuntu 25.04 (plucky)10.0.1-0.1ubuntu2 1 Jan 16, 2026
Routine frr 10.0.1-0.1ubuntu1Ubuntu 25.04 (plucky)10.0.1-0.1ubuntu1 1 Jan 16, 2026
High frr 8.1-1ubuntu3Ubuntu 24.10 (oracular)8.1-1ubuntu3 2 Jan 16, 2026
High frr 8.4.4-1.1ubuntu3Ubuntu 24.10 (oracular)8.4.4-1.1ubuntu3 3 Jan 16, 2026
High frr 8.1-1ubuntu1Ubuntu 24.10 (oracular)8.1-1ubuntu1 4 Jan 16, 2026
High frr 8.4.4-1.1ubuntu2Ubuntu 24.10 (oracular)8.4.4-1.1ubuntu2 2 Jan 16, 2026
High frr 10.0.1-0.1ubuntu3Ubuntu 24.10 (oracular)10.0.1-0.1ubuntu3 1 Jan 16, 2026
High frr 10.0.1-0.1ubuntu2Ubuntu 24.10 (oracular)10.0.1-0.1ubuntu2 1 Jan 16, 2026
Routine frr 10.0.1-0.1ubuntu1Ubuntu 24.10 (oracular)10.0.1-0.1ubuntu1 1 Jan 16, 2026
High DEBIAN-CVE-2025-61107Debian 1410.5.1-3 1 Oct 28, 2025
High DEBIAN-CVE-2025-61107Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 28, 2025
High DEBIAN-CVE-2025-61107Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 28, 2025
High DEBIAN-CVE-2025-61106Debian 1410.5.1-3 1 Oct 28, 2025
High DEBIAN-CVE-2025-61106Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 28, 2025
High DEBIAN-CVE-2025-61106Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 28, 2025
High DEBIAN-CVE-2025-61104Debian 1410.5.1-3 1 Oct 28, 2025
High DEBIAN-CVE-2025-61104Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 28, 2025
High DEBIAN-CVE-2025-61104Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 28, 2025
High DEBIAN-CVE-2025-61103Debian 1410.5.1-3 1 Oct 28, 2025
High DEBIAN-CVE-2025-61103Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 28, 2025
High DEBIAN-CVE-2025-61103Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 28, 2025
High frr 10.4.1-3ubuntu1.1Ubuntu 25.10 (questing)10.4.1-3ubuntu1.1 9 Oct 28, 2025
High frr 10.5.1-1ubuntu2Ubuntu 26.04.1 LTS (resolute)10.5.1-1ubuntu2 9 Oct 28, 2025
High frr 8.1-1ubuntu1.14Ubuntu 22.04.1 LTS (jammy)8.1-1ubuntu1.14 9 Oct 28, 2025
High frr 8.4.4-1.1ubuntu6.5Ubuntu 24.04.5 LTS (noble)8.4.4-1.1ubuntu6.5 9 Oct 28, 2025
High DEBIAN-CVE-2025-61105Debian 1410.5.1-3 1 Oct 27, 2025
High DEBIAN-CVE-2025-61105Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 27, 2025
High DEBIAN-CVE-2025-61105Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 27, 2025
High DEBIAN-CVE-2025-61102Debian 1410.5.1-3 1 Oct 27, 2025
High DEBIAN-CVE-2025-61102Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 27, 2025
High DEBIAN-CVE-2025-61102Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 27, 2025
High DEBIAN-CVE-2025-61101Debian 1410.5.1-3 1 Oct 27, 2025
High DEBIAN-CVE-2025-61101Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 27, 2025
High DEBIAN-CVE-2025-61101Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 27, 2025
High DEBIAN-CVE-2025-61100Debian 1410.5.1-3 1 Oct 27, 2025
High DEBIAN-CVE-2025-61100Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 27, 2025
High DEBIAN-CVE-2025-61100Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 27, 2025
High DEBIAN-CVE-2025-61099Debian 1410.5.1-3 1 Oct 27, 2025
High DEBIAN-CVE-2025-61099Debian 12.15 (bookworm)8.4.4-1.1~deb12u2 1 Oct 27, 2025
High DEBIAN-CVE-2025-61099Debian 13.5 (trixie)10.3-3+deb13u1 1 Oct 27, 2025
High SUSE-SU-2025:03453-1sles 15.78.5.6-150500.4.33.1 1 Oct 3, 2025
High SUSE-SU-2025:03453-1sles 15.68.5.6-150500.4.33.1 1 Oct 3, 2025
High SUSE-SU-2025:03453-1opensuse-leap 15.68.5.6-150500.4.33.1 1 Oct 3, 2025
High RLSA-2024:2981rocky 80:7.5.1-22.el8 5 May 7, 2025
High DLA-4029-1Debian 11.6 (bullseye)7.5.1-1.1+deb11u4 1 Jan 23, 2025
High DEBIAN-CVE-2024-55553Debian 13.5 (trixie)10.2.1-1 1 Jan 6, 2025

Showing the newest 100 of 247 fixes.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.