Linux · Security advisory · July 7, 2021
ELSA-2021-2588: Security update for 31 packages
ELSA-2021-2588, released July 7, 2021, fixes 9 CVEs across 31 products. None of them is reported as exploited. Patch Radar priority: High.
High
CVEs closed
9
None rated Critical
Exploited
0
None reported
Exploitation more likely
0
Vendor assessment
Highest EPSS
0.0681
94th percentile
Priority of the 9 CVEs
Patch now 0
Urgent 0
High 6
Routine 3
Fixed package versions
| Product | Release | Fixed in |
|---|---|---|
| ruby | ol 8 | 0:2.6.7-107.module+el8.4.0+20235+1e5b8be3 |
| ruby-devel | ol 8 | 0:2.6.7-107.module+el8.4.0+20235+1e5b8be3 |
| ruby-doc | ol 8 | 0:2.6.7-107.module+el8.4.0+20235+1e5b8be3 |
| ruby-libs | ol 8 | 0:2.6.7-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-abrt | ol 8 | 0:0.3.0-4.module+el8.1.0+5406+ce01f9b9 |
| rubygem-abrt-doc | ol 8 | 0:0.3.0-4.module+el8.1.0+5406+ce01f9b9 |
| rubygem-bigdecimal | ol 8 | 0:1.4.1-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-bson | ol 8 | 0:4.5.0-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-bson-doc | ol 8 | 0:4.5.0-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-bundler | ol 8 | 0:1.17.2-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-did_you_mean | ol 8 | 0:1.3.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-io-console | ol 8 | 0:0.4.7-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-irb | ol 8 | 0:1.0.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-json | ol 8 | 0:2.1.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-minitest | ol 8 | 0:5.11.3-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-mongo | ol 8 | 0:2.8.0-1.module+el8.1.0+5406+ce01f9b9 |
| rubygem-mongo-doc | ol 8 | 0:2.8.0-1.module+el8.1.0+5406+ce01f9b9 |
| rubygem-mysql2 | ol 8 | 0:0.5.2-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-mysql2-doc | ol 8 | 0:0.5.2-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-net-telnet | ol 8 | 0:0.2.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-openssl | ol 8 | 0:2.1.2-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-pg | ol 8 | 0:1.1.4-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-pg-doc | ol 8 | 0:1.1.4-1.module+el8.4.0+20235+1e5b8be3 |
| rubygem-power_assert | ol 8 | 0:1.1.3-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-psych | ol 8 | 0:3.1.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-rake | ol 8 | 0:12.3.3-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-rdoc | ol 8 | 0:6.1.2-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-test-unit | ol 8 | 0:3.2.9-107.module+el8.4.0+20235+1e5b8be3 |
| rubygem-xmlrpc | ol 8 | 0:0.3.0-107.module+el8.4.0+20235+1e5b8be3 |
| rubygems | ol 8 | 0:3.0.3.1-107.module+el8.4.0+20235+1e5b8be3 |
| rubygems-devel | ol 8 | 0:3.0.3.1-107.module+el8.4.0+20235+1e5b8be3 |
CVEs this fix closes
| Priority | CVE | Title | Impact | CVSS | EPSS | Exploitation |
|---|---|---|---|---|---|---|
| High | CVE-2020-10663 | pcs: The pcs packages provide a command-line configuration system for the Pacemaker and Corosync utilities. Security Fix(... | 7.5 | 0.0681 | None reported | |
| High | CVE-2019-16201 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 7.5 | 0.0509 | None reported | |
| High | CVE-2021-28965 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 7.5 | 0.0506 | None reported | |
| High | CVE-2019-16255 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 8.1 | 0.0419 | None reported | |
| High | CVE-2020-25613 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 7.5 | 0.0382 | None reported | |
| High | CVE-2019-3881 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 7.0 | 0.0053 | None reported | |
| Routine | CVE-2019-16254 | ruby: Ruby is an extensible, interpreted, object-oriented, scripting language | 5.3 | 0.0457 | None reported | |
| Routine | CVE-2019-15845 | rubygem-minitest: Ruby is an extensible, interpreted, object-oriented, scripting language | 6.5 | 0.0329 | None reported | |
| Routine | CVE-2020-10933 | ruby-irb: Ruby is an extensible, interpreted, object-oriented, scripting language | 5.3 | 0.0253 | None reported |
Showing 1 to 9 of 9
1