Linux · Security advisory · November 14, 2019
ELSA-2019-3335: Security update for 62 packages
ELSA-2019-3335, released November 14, 2019, fixes 6 CVEs across 62 products. None of them is reported as exploited. Patch Radar priority: High.
High
CVEs closed
6
None rated Critical
Exploited
0
None reported
Exploitation more likely
0
Vendor assessment
Highest EPSS
0.2727
98th percentile
Priority of the 6 CVEs
Patch now 0
Urgent 0
High 3
Routine 3
Fixed package versions
| Product | Release | Fixed in |
|---|---|---|
| babel | ol 8 | 0:2.5.1-9.module+el8.1.0+5396+a4103ad2 |
| python-nose-docs | ol 8 | 0:1.3.7-30.module+el8.1.0+5396+a4103ad2 |
| python-psycopg2-doc | ol 8 | 0:2.7.5-7.module+el8.1.0+5396+a4103ad2 |
| python-sqlalchemy-doc | ol 8 | 0:1.3.2-1.module+el8.1.0+5396+a4103ad2 |
| python2 | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-Cython | ol 8 | 0:0.28.1-7.module+el8.1.0+5396+a4103ad2 |
| python2-PyMySQL | ol 8 | 0:0.8.0-10.module+el8.1.0+5396+a4103ad2 |
| python2-attrs | ol 8 | 0:17.4.0-10.module+el8.1.0+5396+a4103ad2 |
| python2-babel | ol 8 | 0:2.5.1-9.module+el8.1.0+5396+a4103ad2 |
| python2-backports | ol 8 | 0:1.0-15.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-backports-ssl_match_hostname | ol 8 | 0:3.5.0.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-bson | ol 8 | 0:3.6.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-chardet | ol 8 | 0:3.0.4-10.module+el8.1.0+5396+a4103ad2 |
| python2-coverage | ol 8 | 0:4.5.1-4.module+el8.1.0+5396+a4103ad2 |
| python2-debug | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-devel | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-dns | ol 8 | 0:1.15.0-10.module+el8.1.0+5396+a4103ad2 |
| python2-docs | ol 8 | 0:2.7.16-2.module+el8.1.0+5396+a4103ad2 |
| python2-docs-info | ol 8 | 0:2.7.16-2.module+el8.1.0+5396+a4103ad2 |
| python2-docutils | ol 8 | 0:0.14-12.module+el8.1.0+5396+a4103ad2 |
| python2-funcsigs | ol 8 | 0:1.0.2-13.module+el8.1.0+5396+a4103ad2 |
| python2-idna | ol 8 | 0:2.5-7.module+el8.1.0+5396+a4103ad2 |
| python2-ipaddress | ol 8 | 0:1.0.18-6.module+el8.1.0+5396+a4103ad2 |
| python2-jinja2 | ol 8 | 0:2.10-8.module+el8.1.0+5396+a4103ad2 |
| python2-libs | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-lxml | ol 8 | 0:4.2.3-3.module+el8.1.0+5396+a4103ad2 |
| python2-markupsafe | ol 8 | 0:0.23-19.module+el8.1.0+5396+a4103ad2 |
| python2-mock | ol 8 | 0:2.0.0-13.module+el8.1.0+5396+a4103ad2 |
| python2-nose | ol 8 | 0:1.3.7-30.module+el8.1.0+5396+a4103ad2 |
| python2-numpy | ol 8 | 1:1.14.2-13.module+el8.1.0+5396+a4103ad2 |
| python2-numpy-doc | ol 8 | 1:1.14.2-13.module+el8.1.0+5396+a4103ad2 |
| python2-numpy-f2py | ol 8 | 1:1.14.2-13.module+el8.1.0+5396+a4103ad2 |
| python2-pip | ol 8 | 0:9.0.3-14.module+el8.1.0+5396+a4103ad2 |
| python2-pip-wheel | ol 8 | 0:9.0.3-14.module+el8.1.0+5396+a4103ad2 |
| python2-pluggy | ol 8 | 0:0.6.0-8.module+el8.1.0+5396+a4103ad2 |
| python2-psycopg2 | ol 8 | 0:2.7.5-7.module+el8.1.0+5396+a4103ad2 |
| python2-psycopg2-debug | ol 8 | 0:2.7.5-7.module+el8.1.0+5396+a4103ad2 |
| python2-psycopg2-tests | ol 8 | 0:2.7.5-7.module+el8.1.0+5396+a4103ad2 |
| python2-py | ol 8 | 0:1.5.3-6.module+el8.1.0+5396+a4103ad2 |
| python2-pygments | ol 8 | 0:2.2.0-20.module+el8.1.0+5396+a4103ad2 |
| python2-pymongo | ol 8 | 0:3.6.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-pymongo-gridfs | ol 8 | 0:3.6.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-pysocks | ol 8 | 0:1.6.8-6.module+el8.1.0+5396+a4103ad2 |
| python2-pytest | ol 8 | 0:3.4.2-13.module+el8.1.0+5396+a4103ad2 |
| python2-pytest-mock | ol 8 | 0:1.9.0-4.module+el8.1.0+5396+a4103ad2 |
| python2-pytz | ol 8 | 0:2017.2-12.module+el8.1.0+5396+a4103ad2 |
| python2-pyyaml | ol 8 | 0:3.12-16.module+el8.1.0+5396+a4103ad2 |
| python2-requests | ol 8 | 0:2.20.0-2.module+el8.1.0+5396+a4103ad2 |
| python2-rpm-macros | ol 8 | 0:3-38.module+el8.1.0+5396+a4103ad2 |
| python2-scipy | ol 8 | 0:1.0.0-20.module+el8.1.0+5396+a4103ad2 |
| python2-setuptools | ol 8 | 0:39.0.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-setuptools-wheel | ol 8 | 0:39.0.1-11.module+el8.1.0+5396+a4103ad2 |
| python2-setuptools_scm | ol 8 | 0:1.15.7-6.module+el8.1.0+5396+a4103ad2 |
| python2-six | ol 8 | 0:1.11.0-5.module+el8.1.0+5396+a4103ad2 |
| python2-sqlalchemy | ol 8 | 0:1.3.2-1.module+el8.1.0+5396+a4103ad2 |
| python2-test | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-tkinter | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-tools | ol 8 | 0:2.7.16-12.0.1.module+el8.1.0+5396+a4103ad2 |
| python2-urllib3 | ol 8 | 0:1.24.2-1.0.2.module+el8.1.0+5396+a4103ad2 |
| python2-virtualenv | ol 8 | 0:15.1.0-19.module+el8.1.0+5396+a4103ad2 |
| python2-wheel | ol 8 | 1:0.31.1-2.module+el8.1.0+5396+a4103ad2 |
| python2-wheel-wheel | ol 8 | 1:0.31.1-2.module+el8.1.0+5396+a4103ad2 |
CVEs this fix closes
| Priority | CVE | Title | Impact | CVSS | EPSS | Exploitation |
|---|---|---|---|---|---|---|
| High | CVE-2019-6446 | babel: Python is an interpreted, interactive, object-oriented programming language that supports modules, classes, exception... | 9.8 | 0.2727 | None reported | |
| High | CVE-2019-9948 | Python 3.6 and 2 others: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 9.1 | 0.1184 | None reported | |
| High | CVE-2019-11324 | babel: Python is an interpreted, interactive, object-oriented programming language that supports modules, classes, exception... | 7.5 | 0.0292 | None reported | |
| Routine | CVE-2019-9740 | Python 3.6 and 2 others: Improper Neutralization of CRLF Sequences ('CRLF Injection') | 6.5 | 0.0541 | None reported | |
| Routine | CVE-2019-9947 | Python 3.6 and 2 others: Improper Neutralization of CRLF Sequences ('CRLF Injection') | 6.5 | 0.0525 | None reported | |
| Routine | CVE-2019-11236 | babel: Python is an interpreted, interactive, object-oriented programming language that supports modules, classes, exception... | 6.5 | 0.0207 | None reported |
Showing 1 to 6 of 6
1