gstreamer1.0-plugins-ugly: GStreamer RealMedia Demuxer Out-Of-Bounds Write Remote Code Execution Vulnerability
CVE-2026-2922 is fixed in 32 products on 1 platform, first by RHSA-2026:8854, released March 13, 2026. It is not reported as exploited. Patch Radar priority: High.
GStreamer RealMedia Demuxer Out-Of-Bounds Write Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of GStreamer. Interaction with this library is required to exploit this vulnerability but attack vectors may vary depending on the implementation. The specific flaw exists within the processing of video packets. The issue results from the lack of proper validation of user-supplied data, which can result in a write past the end of an allocated buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-28845.
Where it's fixed
| Product | Fixed in | Fix | Released |
|---|---|---|---|
| Linux | |||
| gst-plugins-ugly1.0 · Debian 12.15 (bookworm) | 1.22.0-2+deb12u2 | DEBIAN-CVE-2026-2922 | Mar 16, 2026 |
| gst-plugins-ugly1.0 · Debian 13.5 (trixie) | 1.26.3-4+deb13u1 | DEBIAN-CVE-2026-2922 | Mar 16, 2026 |
| gst-plugins-ugly1.0 · Debian 14 | 1.28.1-1 | DEBIAN-CVE-2026-2922 | Mar 16, 2026 |
| gstreamer-plugins-ugly · opensuse-leap 15.6 | 1.24.0-150600.3.5.1 | SUSE-SU-2026:0998-1 | Mar 24, 2026 |
| gstreamer-plugins-ugly · opensuse-leap 16.0 | 1.26.7-160000.2.1 | OPENSUSE-SU-2026:20402-1 | Mar 19, 2026 |
| gstreamer-plugins-ugly · sles 15.7 | 1.24.0-150600.3.5.1 | SUSE-SU-2026:0998-1 | Mar 24, 2026 |
| gstreamer-plugins-ugly · sles 16.0 | 1.26.7-160000.2.1 | SUSE-SU-2026:20915-1 | Mar 19, 2026 |
| gstreamer1-plugins-bad-free · RHEL 10 | 1.24.11-3.el10_0 | RHSA-2026:8854 | Mar 13, 2026 |
| gstreamer1-plugins-bad-free · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-bad-free · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-bad-free · almalinux 9 | 1.22.12-7.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-bad-free · ol 10 | 0:1.24.11-3.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-bad-free · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-bad-free · rocky 10 | 0:1.26.7-2.el10_2 | RLSA-2026:19024 | May 29, 2026 |
| gstreamer1-plugins-bad-free · rocky 9 | 0:1.22.12-7.el9_8 | RLSA-2026:19180 | May 28, 2026 |
| gstreamer1-plugins-bad-free-devel · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-bad-free-devel · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-bad-free-devel · almalinux 9 | 1.22.12-7.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-bad-free-devel · ol 10 | 0:1.24.11-3.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-bad-free-devel · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-bad-free-libs · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-bad-free-libs · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-bad-free-libs · almalinux 9 | 1.22.12-7.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-bad-free-libs · ol 10 | 0:1.24.11-3.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-bad-free-libs · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-base · RHEL 10 | 1.24.11-1.el10_0.1 | RHSA-2026:8854 | Mar 13, 2026 |
| gstreamer1-plugins-base · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-base · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-base · almalinux 9 | 1.22.12-8.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-base · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-base · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-base · rocky 10 | 0:1.26.7-2.el10_2 | RLSA-2026:19024 | May 29, 2026 |
| gstreamer1-plugins-base · rocky 9 | 0:1.22.12-8.el9_8 | RLSA-2026:19180 | May 28, 2026 |
| gstreamer1-plugins-base-devel · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-base-devel · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-base-devel · almalinux 9 | 1.22.12-8.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-base-devel · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-base-devel · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-base-tools · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-base-tools · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-base-tools · almalinux 9 | 1.22.12-8.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-base-tools · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-base-tools · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-good · RHEL 10 | 1.24.11-1.el10_0.2 | RHSA-2026:8854 | Mar 13, 2026 |
| gstreamer1-plugins-good · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-good · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-good · almalinux 9 | 1.22.12-7.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-good · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-good · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-good · rocky 10 | 0:1.26.7-2.el10_2 | RLSA-2026:19024 | May 29, 2026 |
| gstreamer1-plugins-good · rocky 9 | 0:1.22.12-7.el9_8 | RLSA-2026:19180 | May 28, 2026 |
| gstreamer1-plugins-good-gtk · RHEL 9 | 0:1.22.12-5.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-good-gtk · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-good-gtk · almalinux 9 | 1.22.12-7.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-good-gtk · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-good-gtk · ol 9 | 0:1.22.12-5.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-ugly-free · RHEL 10 | 1.24.11-1.el10_0.1 | RHSA-2026:8854 | Mar 13, 2026 |
| gstreamer1-plugins-ugly-free · RHEL 9 | 0:1.22.12-4.el9_7 | RHSA-2026:6300 | Apr 15, 2026 |
| gstreamer1-plugins-ugly-free · almalinux 10 | 1.26.7-2.el10_2 | ALSA-2026:19024 | May 19, 2026 |
| gstreamer1-plugins-ugly-free · almalinux 9 | 1.22.12-6.el9_8 | ALSA-2026:19180 | May 19, 2026 |
| gstreamer1-plugins-ugly-free · ol 10 | 0:1.24.11-2.el10_1 | ELSA-2026-6259 | Mar 31, 2026 |
| gstreamer1-plugins-ugly-free · ol 9 | 0:1.22.12-4.el9_7 | ELSA-2026-6300 | Apr 1, 2026 |
| gstreamer1-plugins-ugly-free · rocky 10 | 0:1.26.7-2.el10_2 | RLSA-2026:19024 | May 29, 2026 |
| gstreamer1-plugins-ugly-free · rocky 9 | 0:1.22.12-6.el9_8 | RLSA-2026:19180 | May 28, 2026 |
| gstreamer1.0-plugins-ugly · Ubuntu 18.04.6 LTS (bionic) | 1.14.5-0ubuntu1~18.04.1+esm1 | gstreamer1.0-plugins-ugly 1.14.5-0ubuntu1~18.04.1+esm1 | Aug 9, 2026 |
| gstreamer1.0-plugins-ugly · Ubuntu 20.04 LTS (focal) | 1.16.2-2ubuntu0.1~esm1 | gstreamer1.0-plugins-ugly 1.16.2-2ubuntu0.1~esm1 | Aug 9, 2026 |
| gstreamer1.0-plugins-ugly · Ubuntu 22.04.1 LTS (jammy) | 1.20.1-1ubuntu0.1~esm1 | gstreamer1.0-plugins-ugly 1.20.1-1ubuntu0.1~esm1 | Aug 9, 2026 |
| gstreamer1.0-plugins-ugly · Ubuntu 24.04.5 LTS (noble) | 1.24.1-1ubuntu0.1~esm1 | gstreamer1.0-plugins-ugly 1.24.1-1ubuntu0.1~esm1 | Aug 9, 2026 |
| mingw-gstreamer1 · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw-gstreamer1-plugins-bad-free · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw-gstreamer1-plugins-base · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw-gstreamer1-plugins-good · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1 · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-bad-free · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-bad-free-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-base · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-base-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-good · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw32-gstreamer1-plugins-good-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1 · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-bad-free · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-bad-free-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-base · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-base-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-good · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
| mingw64-gstreamer1-plugins-good-debuginfo · Fedora 43 | 1.26.11-1.fc43 | FEDORA-2026-E6D8E9FD49 | Mar 27, 2026 |
Patch Radar data is free to use with attribution. Terms and how to credit it.
Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.