# xxd security updates

Patch Radar has 176 security fixes for xxd, closing 219 CVEs. The newest security fix is ALSA-2026:75769 (2:9.1.083-9.el10_2.22), released October 5, 2026.

- Web page: https://patchblox.com/security/product/linux/xxd
- Platform: Linux
- Supported: yes

## Security fixes, newest first

| Fix | Released | Fixed in | Priority | CVEs | Exploited |
|---|---|---|---|---:|---:|
| [ALSA-2026:75769](https://patchblox.com/security/data/fix/linux/alsa-2026-75769.md) | Oct 5, 2026 | almalinux 10 2:9.1.083-9.el10_2.22 | High | 1 | 0 |
| [ELSA-2026-75769](https://patchblox.com/security/data/fix/linux/elsa-2026-75769.md) | Oct 5, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.22 | High | 1 | 0 |
| [ALSA-2026:66336](https://patchblox.com/security/data/fix/linux/alsa-2026-66336.md) | Sep 10, 2026 | almalinux 10 2:9.1.083-9.el10_2.20 | High | 8 | 0 |
| [ELSA-2026-66336-0](https://patchblox.com/security/data/fix/linux/elsa-2026-66336-0.md) | Sep 10, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.20 | High | 8 | 0 |
| [ALAS2023-2026-2108](https://patchblox.com/security/data/fix/linux/alas2023-2026-2108.md) | Aug 31, 2026 | amzn 2023 2:9.2.920-1.amzn2023.0.1 | High | 9 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.36](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.36.md) | Aug 27, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.36 | High | 1 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.20](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.20.md) | Aug 27, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.20 | High | 1 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm13](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm13.md) | Aug 27, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm13 | High | 1 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm24](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm24.md) | Aug 27, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm24 | High | 1 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.35](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.35.md) | Aug 25, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.35 | High | 6 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.19](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.19.md) | Aug 25, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.19 | High | 6 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm12](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm12.md) | Aug 25, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm12 | High | 3 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm23](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm23.md) | Aug 25, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm23 | High | 3 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.9](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.9.md) | Aug 18, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.9 | High | 1 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.8](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.8.md) | Aug 11, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.8 | High | 6 | 0 |
| [ALAS2023-2026-1993](https://patchblox.com/security/data/fix/linux/alas2023-2026-1993.md) | Aug 3, 2026 | amzn 2023 2:9.2.780-1.amzn2023.0.1 | High | 3 | 0 |
| [ALSA-2026:48650](https://patchblox.com/security/data/fix/linux/alsa-2026-48650.md) | Jul 30, 2026 | almalinux 10 2:9.1.083-9.el10_2.12 | High | 5 | 0 |
| [ELSA-2026-48650](https://patchblox.com/security/data/fix/linux/elsa-2026-48650.md) | Jul 30, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.12 | High | 5 | 0 |
| [ELSA-2026-28210](https://patchblox.com/security/data/fix/linux/elsa-2026-28210.md) | Jul 22, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.7 | High | 1 | 0 |
| [ELSA-2026-22711](https://patchblox.com/security/data/fix/linux/elsa-2026-22711.md) | Jul 21, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.7 | High | 1 | 0 |
| [ALAS2023-2026-1940](https://patchblox.com/security/data/fix/linux/alas2023-2026-1940.md) | Jul 20, 2026 | amzn 2023 2:9.2.725-1.amzn2023.0.1 | High | 8 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.18](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.18.md) | Jul 18, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.18 | High | 3 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.34](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.34.md) | Jul 18, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.34 | High | 3 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm10](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm10.md) | Jul 18, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm10 | High | 2 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm22](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm22.md) | Jul 18, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm22 | High | 2 | 0 |
| [ELSA-2026-38509](https://patchblox.com/security/data/fix/linux/elsa-2026-38509.md) | Jul 16, 2026 | ol 10 2:9.1.083-9.0.1.el10_2.7 | High | 4 | 0 |
| [ALSA-2026:38509](https://patchblox.com/security/data/fix/linux/alsa-2026-38509.md) | Jul 13, 2026 | almalinux 10 2:9.1.083-9.el10_2.7 | High | 4 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.7](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.7.md) | Jul 9, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.7 | High | 3 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.8](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.8.md) | Jul 3, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.8 | High | 6 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.17](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.17.md) | Jul 3, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.17 | High | 6 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.33](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.33.md) | Jul 3, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.33 | High | 7 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm9](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm9.md) | Jul 3, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm9 | High | 6 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm21](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm21.md) | Jul 3, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm21 | High | 6 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.6](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.6.md) | Jun 25, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.6 | High | 7 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.7](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.7.md) | Jun 24, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.7 | High | 5 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.16](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.16.md) | Jun 24, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.16 | High | 5 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.32](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.32.md) | Jun 24, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.32 | High | 5 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm8](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm8.md) | Jun 24, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm8 | High | 5 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm20](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm20.md) | Jun 24, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm20 | High | 5 | 0 |
| [ALSA-2026:28210](https://patchblox.com/security/data/fix/linux/alsa-2026-28210.md) | Jun 23, 2026 | almalinux 10 2:9.1.083-9.el10_2.4 | High | 1 | 0 |
| [ALAS2023-2026-1862](https://patchblox.com/security/data/fix/linux/alas2023-2026-1862.md) | Jun 22, 2026 | amzn 2023 2:9.2.597-1.amzn2023.0.1 | High | 12 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.5](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.5.md) | Jun 11, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.5 | High | 5 | 0 |
| [ALSA-2026:22711](https://patchblox.com/security/data/fix/linux/alsa-2026-22711.md) | Jun 3, 2026 | almalinux 10 2:9.1.083-9.el10_2.3 | High | 1 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.5](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.5.md) | May 27, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.5 | Routine | 3 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.30](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.30.md) | May 27, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.30 | Routine | 3 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.14](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.14.md) | May 27, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.14 | Routine | 3 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm5](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm5.md) | May 27, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm5 | Routine | 3 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm17](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm17.md) | May 27, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm17 | Routine | 3 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm19](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm19.md) | May 19, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm19 | High | 2 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm7](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm7.md) | May 19, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm7 | High | 2 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.31](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.31.md) | May 19, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.31 | High | 2 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.15](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.15.md) | May 19, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.15 | High | 2 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.6](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.6.md) | May 19, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.6 | High | 2 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.3](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.3.md) | May 19, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.3 | High | 2 | 0 |
| [ALSA-2026:19073](https://patchblox.com/security/data/fix/linux/alsa-2026-19073.md) | May 19, 2026 | almalinux 10 2:9.1.083-9.el10_2.2 | High | 1 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.4](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.4.md) | May 15, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.4 | High | 1 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.13](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.13.md) | May 15, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.13 | High | 1 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.29](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.29.md) | May 15, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.29 | High | 1 | 0 |
| [ALAS2023-2026-1667](https://patchblox.com/security/data/fix/linux/alas2023-2026-1667.md) | May 11, 2026 | amzn 2023 2:9.2.240-1.amzn2023.0.3 | High | 1 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.2](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.2.md) | May 8, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.2 | Routine | 3 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.2](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.2.md) | Apr 30, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.2 | High | 3 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.11](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.11.md) | Apr 30, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.11 | High | 3 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.27](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.27.md) | Apr 30, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.27 | High | 2 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm3](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm3.md) | Apr 30, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm3 | High | 2 | 0 |
| [ELSA-2026-11389](https://patchblox.com/security/data/fix/linux/elsa-2026-11389.md) | Apr 28, 2026 | ol 10 2:9.1.083-6.0.1.el10_1.4 | High | 1 | 0 |
| [xxd 2:9.1.2141-1ubuntu4.1](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu4.1.md) | Apr 27, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu4.1 | High | 3 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm18](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm18.md) | Apr 27, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm18 | High | 1 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm6](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm6.md) | Apr 27, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm6 | High | 1 | 0 |
| [ALAS2023-2026-1584](https://patchblox.com/security/data/fix/linux/alas2023-2026-1584.md) | Apr 13, 2026 | amzn 2023 2:9.2.240-1.amzn2023.0.2 | High | 13 | 0 |
| [ALAS2023-2026-1539](https://patchblox.com/security/data/fix/linux/alas2023-2026-1539.md) | Apr 13, 2026 | amzn 2023 2:9.2.240-1.amzn2023.0.1 | High | 2 | 0 |
| [ELSA-2026-7711](https://patchblox.com/security/data/fix/linux/elsa-2026-7711.md) | Apr 13, 2026 | ol 10 2:9.1.083-6.0.1.el10_1.3 | High | 3 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.12](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.12.md) | Apr 8, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.12 | High | 2 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.3](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.3.md) | Apr 8, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.3 | High | 2 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm16](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm16.md) | Apr 8, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm16 | High | 1 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm4](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm4.md) | Apr 8, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm4 | High | 1 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.28](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.28.md) | Apr 8, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.28 | High | 1 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm15](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm15.md) | Mar 24, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm15 | High | 1 | 0 |
| [ELSA-2026-4715](https://patchblox.com/security/data/fix/linux/elsa-2026-4715.md) | Mar 17, 2026 | ol 10 2:9.1.083-6.0.1.el10_1.1 | High | 1 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm14](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm14.md) | Feb 27, 2026 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm14 | High | 8 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32+esm2](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32-esm2.md) | Feb 27, 2026 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32+esm2 | High | 8 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.26](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.26.md) | Feb 27, 2026 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.26 | High | 8 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.10](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.10.md) | Feb 27, 2026 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.10 | High | 8 | 0 |
| [xxd 2:9.1.0967-1ubuntu6.1](https://patchblox.com/security/data/fix/linux/ubuntu-questing-xxd-2-9.1.0967-1ubuntu6.1.md) | Feb 27, 2026 | Ubuntu 25.10 (questing) 2:9.1.0967-1ubuntu6.1 | High | 8 | 0 |
| [xxd 2:9.1.2141-1ubuntu2](https://patchblox.com/security/data/fix/linux/ubuntu-resolute-xxd-2-9.1.2141-1ubuntu2.md) | Feb 27, 2026 | Ubuntu 26.04.1 LTS (resolute) 2:9.1.2141-1ubuntu2 | High | 7 | 0 |
| [xxd 2:9.1.0967-1ubuntu4.1](https://patchblox.com/security/data/fix/linux/ubuntu-plucky-xxd-2-9.1.0967-1ubuntu4.1.md) | Jan 16, 2026 | Ubuntu 25.04 (plucky) 2:9.1.0967-1ubuntu4.1 | Routine | 2 | 0 |
| [xxd 2:9.1.0967-1ubuntu4](https://patchblox.com/security/data/fix/linux/ubuntu-plucky-xxd-2-9.1.0967-1ubuntu4.md) | Jan 16, 2026 | Ubuntu 25.04 (plucky) 2:9.1.0967-1ubuntu4 | Routine | 1 | 0 |
| [xxd 2:9.1.0496-1ubuntu6.4](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-xxd-2-9.1.0496-1ubuntu6.4.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 2:9.1.0496-1ubuntu6.4 | Routine | 1 | 0 |
| [xxd 2:9.1.0496-1ubuntu6.5](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-xxd-2-9.1.0496-1ubuntu6.5.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 2:9.1.0496-1ubuntu6.5 | High | 2 | 0 |
| [xxd 2:9.1.0496-1ubuntu6.3](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-xxd-2-9.1.0496-1ubuntu6.3.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 2:9.1.0496-1ubuntu6.3 | Routine | 1 | 0 |
| [xxd 2:9.1.0496-1ubuntu6](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-xxd-2-9.1.0496-1ubuntu6.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 2:9.1.0496-1ubuntu6 | Routine | 1 | 0 |
| [xxd 2:9.1.0496-1ubuntu6.2](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-xxd-2-9.1.0496-1ubuntu6.2.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 2:9.1.0496-1ubuntu6.2 | Routine | 1 | 0 |
| [ALSA-2025:21015](https://patchblox.com/security/data/fix/linux/alsa-2025-21015.md) | Nov 11, 2025 | almalinux 10 2:9.1.083-6.el10_1 | Routine | 2 | 0 |
| [ELSA-2025-17913](https://patchblox.com/security/data/fix/linux/elsa-2025-17913.md) | Oct 14, 2025 | ol 10 2:9.1.083-5.0.1.el10_0.1 | Routine | 2 | 0 |
| [ALAS2023-2025-1138](https://patchblox.com/security/data/fix/linux/alas2023-2025-1138.md) | Aug 5, 2025 | amzn 2023 2:9.1.1591-1.amzn2023.0.1 | Routine | 2 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.9](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.9.md) | Jul 15, 2025 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.9 | Routine | 2 | 0 |
| [ALAS2023-2025-932](https://patchblox.com/security/data/fix/linux/alas2023-2025-932.md) | Apr 9, 2025 | amzn 2023 2:9.1.1202-1.amzn2023.0.1 | High | 4 | 0 |
| [xxd 2:9.1.0016-1ubuntu7.8](https://patchblox.com/security/data/fix/linux/ubuntu-noble-xxd-2-9.1.0016-1ubuntu7.8.md) | Feb 18, 2025 | Ubuntu 24.04.5 LTS (noble) 2:9.1.0016-1ubuntu7.8 | High | 2 | 0 |
| [xxd 2:8.0.1453-1ubuntu1.13+esm12](https://patchblox.com/security/data/fix/linux/ubuntu-bionic-xxd-2-8.0.1453-1ubuntu1.13-esm12.md) | Feb 18, 2025 | Ubuntu 18.04.6 LTS (bionic) 2:8.0.1453-1ubuntu1.13+esm12 | Routine | 1 | 0 |
| [xxd 2:8.1.2269-1ubuntu5.32](https://patchblox.com/security/data/fix/linux/ubuntu-focal-xxd-2-8.1.2269-1ubuntu5.32.md) | Feb 18, 2025 | Ubuntu 20.04 LTS (focal) 2:8.1.2269-1ubuntu5.32 | Routine | 1 | 0 |
| [xxd 2:8.2.3995-1ubuntu2.24](https://patchblox.com/security/data/fix/linux/ubuntu-jammy-xxd-2-8.2.3995-1ubuntu2.24.md) | Feb 18, 2025 | Ubuntu 22.04.1 LTS (jammy) 2:8.2.3995-1ubuntu2.24 | Routine | 1 | 0 |

Showing the newest 100 of 176 fixes.

---

Data as of 2026-11-07T12:40:37Z UTC. Source: Patchblox Patch Radar (https://patchblox.com/security/patch-radar). Patchblox finds out-of-date software on Windows, macOS and Linux and updates it through release rings: https://patchblox.com/demo

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.
