# webkit2gtk3-soup2 security updates

Patch Radar has 41 security fixes for webkit2gtk3-soup2, closing 414 CVEs, 11 of which are being exploited. The newest security fix is OPENSUSE-SU-2026:22076-1 (2.54.1-160000.1.1), released November 7, 2026.

- Web page: https://patchblox.com/security/product/linux/webkit2gtk3-soup2
- Platform: Linux
- Supported: yes

## Security fixes, newest first

| Fix | Released | Fixed in | Priority | CVEs | Exploited |
|---|---|---|---|---:|---:|
| [OPENSUSE-SU-2026:22076-1](https://patchblox.com/security/data/fix/linux/opensuse-su-2026-22076-1.md) | Nov 7, 2026 | opensuse-leap 16.0 2.54.1-160000.1.1 | Patch now | 243 | 2 |
| [SUSE-SU-2026:4858-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-4858-1.md) | Nov 7, 2026 | sles 15.6 2.54.1-150600.12.81.4 | Patch now | 237 | 2 |
| [SUSE-SU-2026:4858-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-4858-1.md) | Nov 7, 2026 | sles 15.7 2.54.1-150600.12.81.4 | Patch now | 237 | 2 |
| [SUSE-SU-2026:4020-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-4020-1.md) | Sep 7, 2026 | sles 15.7 2.52.6-150600.12.74.1 | High | 9 | 0 |
| [OPENSUSE-SU-2026:21508-1](https://patchblox.com/security/data/fix/linux/opensuse-su-2026-21508-1.md) | Aug 1, 2026 | opensuse-leap 16.0 2.52.5-160000.1.1 | High | 23 | 0 |
| [SUSE-SU-2026:3338-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-3338-1.md) | Jul 28, 2026 | sles 15.7 2.52.5-150600.12.71.1 | High | 23 | 0 |
| [SUSE-SU-2026:3338-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-3338-1.md) | Jul 28, 2026 | sles 15.6 2.52.5-150600.12.71.1 | High | 23 | 0 |
| [OPENSUSE-SU-2026:21129-1](https://patchblox.com/security/data/fix/linux/opensuse-su-2026-21129-1.md) | Jun 20, 2026 | opensuse-leap 16.0 2.52.4-160000.1.1 | High | 15 | 0 |
| [SUSE-SU-2026:2376-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-2376-1.md) | Jun 11, 2026 | sles 15.6 2.52.4-150600.12.68.1 | High | 16 | 0 |
| [SUSE-SU-2026:2376-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-2376-1.md) | Jun 11, 2026 | sles 15.7 2.52.4-150600.12.68.1 | High | 16 | 0 |
| [SUSE-SU-2026:1364-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-1364-1.md) | Apr 15, 2026 | sles 15.6 2.52.1-150600.12.63.1 | Patch now | 25 | 1 |
| [SUSE-SU-2026:1364-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-1364-1.md) | Apr 15, 2026 | sles 15.7 2.52.1-150600.12.63.1 | Patch now | 25 | 1 |
| [SUSE-SU-2026:1364-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-1364-1.md) | Apr 15, 2026 | opensuse-leap 15.6 2.52.1-150600.12.63.1 | Patch now | 25 | 1 |
| [OPENSUSE-SU-2026:20518-1](https://patchblox.com/security/data/fix/linux/opensuse-su-2026-20518-1.md) | Apr 13, 2026 | opensuse-leap 16.0 2.52.1-160000.1.1 | Patch now | 25 | 1 |
| [OPENSUSE-SU-2026:20065-1](https://patchblox.com/security/data/fix/linux/opensuse-su-2026-20065-1.md) | Jan 20, 2026 | opensuse-leap 16.0 2.50.4-160000.1.1 | Patch now | 30 | 3 |
| [SUSE-SU-2026:0021-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-0021-1.md) | Jan 5, 2026 | sles 15.6 2.50.4-150600.12.54.1 | Patch now | 25 | 3 |
| [SUSE-SU-2026:0021-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-0021-1.md) | Jan 5, 2026 | sles 15.7 2.50.4-150600.12.54.1 | Patch now | 25 | 3 |
| [SUSE-SU-2026:0021-1](https://patchblox.com/security/data/fix/linux/suse-su-2026-0021-1.md) | Jan 5, 2026 | opensuse-leap 15.6 2.50.4-150600.12.54.1 | Patch now | 25 | 3 |
| [SUSE-SU-2025:3701-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-3701-1.md) | Oct 21, 2025 | sles 15.6 2.50.1-150600.12.48.3 | Urgent | 5 | 0 |
| [SUSE-SU-2025:3701-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-3701-1.md) | Oct 21, 2025 | sles 15.7 2.50.1-150600.12.48.3 | Urgent | 5 | 0 |
| [SUSE-SU-2025:3701-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-3701-1.md) | Oct 21, 2025 | opensuse-leap 15.6 2.50.1-150600.12.48.3 | Urgent | 5 | 0 |
| [SUSE-SU-2025:02765-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-02765-1.md) | Aug 12, 2025 | sles 15.7 2.48.5-150600.12.43.1 | Patch now | 14 | 2 |
| [SUSE-SU-2025:02765-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-02765-1.md) | Aug 12, 2025 | sles 15.6 2.48.5-150600.12.43.1 | Patch now | 14 | 2 |
| [SUSE-SU-2025:02765-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-02765-1.md) | Aug 12, 2025 | opensuse-leap 15.6 2.48.5-150600.12.43.1 | Patch now | 14 | 2 |
| [SUSE-SU-2025:01746-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-01746-1.md) | May 29, 2025 | sles 15.6 2.48.2-150600.12.40.2 | High | 9 | 0 |
| [SUSE-SU-2025:01746-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-01746-1.md) | May 29, 2025 | sles 15.7 2.48.2-150600.12.40.2 | High | 9 | 0 |
| [SUSE-SU-2025:01746-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-01746-1.md) | May 29, 2025 | opensuse-leap 15.6 2.48.2-150600.12.40.2 | High | 9 | 0 |
| [SUSE-SU-2025:1331-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-1331-1.md) | Apr 16, 2025 | sles 15.6 2.48.1-150600.12.36.5 | Urgent | 7 | 0 |
| [SUSE-SU-2025:1331-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-1331-1.md) | Apr 16, 2025 | opensuse-leap 15.6 2.48.1-150600.12.36.5 | Urgent | 7 | 0 |
| [SUSE-SU-2025:0691-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-0691-1.md) | Feb 24, 2025 | sles 15.6 2.46.6-150600.12.27.1 | High | 7 | 0 |
| [SUSE-SU-2025:0691-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-0691-1.md) | Feb 24, 2025 | opensuse-leap 15.6 2.46.6-150600.12.27.1 | High | 7 | 0 |
| [SUSE-SU-2025:0043-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-0043-1.md) | Jan 9, 2025 | sles 15.6 2.46.5-150600.12.24.1 | Patch now | 10 | 2 |
| [SUSE-SU-2025:0043-1](https://patchblox.com/security/data/fix/linux/suse-su-2025-0043-1.md) | Jan 9, 2025 | opensuse-leap 15.6 2.46.5-150600.12.24.1 | Patch now | 10 | 2 |
| [SUSE-SU-2024:4084-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-4084-1.md) | Nov 27, 2024 | sles 15.6 2.46.3-150600.12.16.1 | Routine | 2 | 0 |
| [SUSE-SU-2024:4084-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-4084-1.md) | Nov 27, 2024 | opensuse-leap 15.6 2.46.3-150600.12.16.1 | Routine | 2 | 0 |
| [SUSE-SU-2024:3752-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-3752-1.md) | Oct 24, 2024 | sles 15.6 2.46.0-150600.12.12.1 | Patch now | 11 | 2 |
| [SUSE-SU-2024:3752-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-3752-1.md) | Oct 24, 2024 | opensuse-leap 15.6 2.46.0-150600.12.12.1 | Patch now | 11 | 2 |
| [SUSE-SU-2024:3109-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-3109-1.md) | Sep 3, 2024 | sles 15.6 2.44.3-150600.12.9.1 | Routine | 7 | 0 |
| [SUSE-SU-2024:3109-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-3109-1.md) | Sep 3, 2024 | opensuse-leap 15.6 2.44.3-150600.12.9.1 | Routine | 7 | 0 |
| [SUSE-SU-2024:1944-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-1944-1.md) | Jun 7, 2024 | sles 15.6 2.44.2-150600.12.3.1 | High | 8 | 0 |
| [SUSE-SU-2024:1944-1](https://patchblox.com/security/data/fix/linux/suse-su-2024-1944-1.md) | Jun 7, 2024 | opensuse-leap 15.6 2.44.2-150600.12.3.1 | High | 8 | 0 |

---

Data as of 2026-11-10T01:44:33Z UTC. Source: Patchblox Patch Radar (https://patchblox.com/security/patch-radar). Patchblox finds out-of-date software on Windows, macOS and Linux and updates it through release rings: https://patchblox.com/demo

Free to use with attribution: show "Data: Patchblox Patch Radar" with a link to https://patchblox.com/security/patch-radar. Terms, including what needs a written agreement: https://patchblox.com/security/patch-radar/use-the-data

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.
