# firefox security updates

Patch Radar has 373 security fixes for firefox, closing 1,415 CVEs, 11 of which are being exploited. The newest is RHSA-2026:89757 (0:153.5.0-1.el9_8), released October 31, 2026.

- Web page: https://patchblox.com/security/product/linux/firefox
- Platform: Linux
- Supported: yes

## Security fixes, newest first

| Fix | Released | Fixed in | Priority | CVEs | Exploited |
|---|---|---|---|---:|---:|
| [RHSA-2026:89757](https://patchblox.com/security/data/fix/linux/rhsa-2026-89757.md) | Oct 31, 2026 | RHEL 9 0:153.5.0-1.el9_8 | Urgent | 48 | 0 |
| [RHSA-2026:89758](https://patchblox.com/security/data/fix/linux/rhsa-2026-89758.md) | Oct 31, 2026 | RHEL 10 153.5.0-1.el10_2 | Urgent | 29 | 0 |
| [RHSA-2026:89756](https://patchblox.com/security/data/fix/linux/rhsa-2026-89756.md) | Oct 31, 2026 | RHEL 8 0:153.5.0-1.el8_10 | Urgent | 41 | 0 |
| [RHSA-2026:76761](https://patchblox.com/security/data/fix/linux/rhsa-2026-76761.md) | Oct 24, 2026 | RHEL 9 0:140.17.0-1.el9_8 | Urgent | 43 | 0 |
| [RHSA-2026:92227](https://patchblox.com/security/data/fix/linux/rhsa-2026-92227.md) | Oct 24, 2026 | RHEL 10 140.17.0-1.el10_0 | Urgent | 43 | 0 |
| [RHSA-2026:76850](https://patchblox.com/security/data/fix/linux/rhsa-2026-76850.md) | Oct 24, 2026 | RHEL 8 0:140.17.0-1.el8_10 | Urgent | 43 | 0 |
| [RHSA-2026:67133](https://patchblox.com/security/data/fix/linux/rhsa-2026-67133.md) | Sep 27, 2026 | RHEL 9 0:140.15.0-1.el9_8 | Urgent | 10 | 0 |
| [RHSA-2026:77610](https://patchblox.com/security/data/fix/linux/rhsa-2026-77610.md) | Sep 27, 2026 | RHEL 10 140.15.0-1.el10_0 | Urgent | 10 | 0 |
| [RHSA-2026:68549](https://patchblox.com/security/data/fix/linux/rhsa-2026-68549.md) | Sep 27, 2026 | RHEL 8 0:140.15.0-1.el8_10 | Urgent | 10 | 0 |
| [RHSA-2026:71652](https://patchblox.com/security/data/fix/linux/rhsa-2026-71652.md) | Sep 24, 2026 | RHEL 8 0:140.16.0-1.el8_10 | Urgent | 28 | 0 |
| [RHSA-2026:69462](https://patchblox.com/security/data/fix/linux/rhsa-2026-69462.md) | Sep 22, 2026 | RHEL 9 0:140.16.0-1.el9_8 | Urgent | 28 | 0 |
| [RHSA-2026:82818](https://patchblox.com/security/data/fix/linux/rhsa-2026-82818.md) | Sep 22, 2026 | RHEL 10 140.16.0-1.el10_0 | Urgent | 28 | 0 |
| [RHSA-2026:58897](https://patchblox.com/security/data/fix/linux/rhsa-2026-58897.md) | Aug 28, 2026 | RHEL 9 0:140.14.0-1.el9_8 | Urgent | 31 | 0 |
| [RHSA-2026:58898](https://patchblox.com/security/data/fix/linux/rhsa-2026-58898.md) | Aug 28, 2026 | RHEL 8 0:140.14.0-1.el8_10 | Urgent | 31 | 0 |
| [RHSA-2026:64813](https://patchblox.com/security/data/fix/linux/rhsa-2026-64813.md) | Aug 25, 2026 | RHEL 10 140.14.0-1.el10_0 | Urgent | 31 | 0 |
| [RHSA-2026:47104](https://patchblox.com/security/data/fix/linux/rhsa-2026-47104.md) | Aug 5, 2026 | RHEL 9 0:140.13.0-1.el9_8 | Urgent | 33 | 0 |
| [RHSA-2026:54181](https://patchblox.com/security/data/fix/linux/rhsa-2026-54181.md) | Jul 31, 2026 | RHEL 10 140.13.0-1.el10_0 | Urgent | 33 | 0 |
| [RHSA-2026:47105](https://patchblox.com/security/data/fix/linux/rhsa-2026-47105.md) | Jul 31, 2026 | RHEL 8 0:140.13.0-1.el8_10 | Urgent | 33 | 0 |
| [RHSA-2026:21378](https://patchblox.com/security/data/fix/linux/rhsa-2026-21378.md) | Jun 24, 2026 | RHEL 9 0:140.11.0-1.el9_8 | Urgent | 18 | 0 |
| [RHSA-2026:27734](https://patchblox.com/security/data/fix/linux/rhsa-2026-27734.md) | Jun 24, 2026 | RHEL 9 0:140.12.0-1.el9_8 | Urgent | 29 | 0 |
| [RHSA-2026:36100](https://patchblox.com/security/data/fix/linux/rhsa-2026-36100.md) | Jun 24, 2026 | RHEL 10 140.12.0-1.el10_0 | Urgent | 29 | 0 |
| [RHSA-2026:27717](https://patchblox.com/security/data/fix/linux/rhsa-2026-27717.md) | Jun 24, 2026 | RHEL 8 0:140.12.0-1.el8_10 | Urgent | 29 | 0 |
| [RHSA-2026:19370](https://patchblox.com/security/data/fix/linux/rhsa-2026-19370.md) | May 27, 2026 | RHEL 9 0:140.10.1-1.el9_8 | Urgent | 5 | 0 |
| [RHSA-2026:22408](https://patchblox.com/security/data/fix/linux/rhsa-2026-22408.md) | May 27, 2026 | RHEL 10 140.10.1-1.el10_0 | Urgent | 5 | 0 |
| [RHSA-2026:20574](https://patchblox.com/security/data/fix/linux/rhsa-2026-20574.md) | May 27, 2026 | RHEL 9 0:140.10.2-1.el9_8 | High | 3 | 0 |
| [RHSA-2026:24511](https://patchblox.com/security/data/fix/linux/rhsa-2026-24511.md) | May 27, 2026 | RHEL 10 140.10.2-1.el10_0 | High | 3 | 0 |
| [RHSA-2026:21382](https://patchblox.com/security/data/fix/linux/rhsa-2026-21382.md) | May 27, 2026 | RHEL 8 0:140.11.0-1.el8_10 | Urgent | 18 | 0 |
| [RHSA-2026:19588](https://patchblox.com/security/data/fix/linux/rhsa-2026-19588.md) | May 27, 2026 | RHEL 8 0:140.10.1-1.el8_10 | Urgent | 5 | 0 |
| [RHSA-2026:20566](https://patchblox.com/security/data/fix/linux/rhsa-2026-20566.md) | May 27, 2026 | RHEL 8 0:140.10.2-1.el8_10 | High | 3 | 0 |
| [RHSA-2026:27715](https://patchblox.com/security/data/fix/linux/rhsa-2026-27715.md) | May 19, 2026 | RHEL 10 140.11.0-1.el10_0 | Urgent | 18 | 0 |
| [RHSA-2026:17690](https://patchblox.com/security/data/fix/linux/rhsa-2026-17690.md) | Apr 30, 2026 | RHEL 10 140.10.0-1.el10_0 | Patch now | 26 | 1 |
| [RHSA-2026:19201](https://patchblox.com/security/data/fix/linux/rhsa-2026-19201.md) | Apr 30, 2026 | RHEL 9 0:140.10.0-1.el9_8 | High | 25 | 0 |
| [RHSA-2026:10766](https://patchblox.com/security/data/fix/linux/rhsa-2026-10766.md) | Apr 30, 2026 | RHEL 8 0:140.10.0-1.el8_10 | Patch now | 26 | 1 |
| [RHSA-2026:10757](https://patchblox.com/security/data/fix/linux/rhsa-2026-10757.md) | Apr 27, 2026 | RHEL 9 0:140.10.0-1.el9_7 | Patch now | 1 | 1 |
| [RHSA-2026:13665](https://patchblox.com/security/data/fix/linux/rhsa-2026-13665.md) | Apr 15, 2026 | RHEL 10 140.9.1-1.el10_0 | High | 5 | 0 |
| [RHSA-2026:7671](https://patchblox.com/security/data/fix/linux/rhsa-2026-7671.md) | Apr 15, 2026 | RHEL 9 0:140.9.1-1.el9_7 | High | 5 | 0 |
| [RHSA-2026:5930](https://patchblox.com/security/data/fix/linux/rhsa-2026-5930.md) | Apr 15, 2026 | RHEL 9 0:140.9.0-1.el9_7 | High | 37 | 0 |
| [RHSA-2026:7843](https://patchblox.com/security/data/fix/linux/rhsa-2026-7843.md) | Apr 15, 2026 | RHEL 10 140.9.0-1.el10_0 | High | 37 | 0 |
| [RHSA-2026:8052](https://patchblox.com/security/data/fix/linux/rhsa-2026-8052.md) | Apr 15, 2026 | RHEL 8 0:140.9.1-1.el8_10 | High | 5 | 0 |
| [RHSA-2026:5932](https://patchblox.com/security/data/fix/linux/rhsa-2026-5932.md) | Apr 15, 2026 | RHEL 8 0:140.9.0-1.el8_10 | High | 37 | 0 |
| [RHSA-2026:3339](https://patchblox.com/security/data/fix/linux/rhsa-2026-3339.md) | Mar 12, 2026 | RHEL 9 0:140.8.0-2.el9_7 | High | 38 | 0 |
| [RHSA-2026:3976](https://patchblox.com/security/data/fix/linux/rhsa-2026-3976.md) | Mar 12, 2026 | RHEL 10 140.8.0-2.el10_0 | High | 38 | 0 |
| [RHSA-2026:3338](https://patchblox.com/security/data/fix/linux/rhsa-2026-3338.md) | Mar 12, 2026 | RHEL 8 0:140.8.0-2.el8_10 | High | 38 | 0 |
| [RHSA-2026:0694](https://patchblox.com/security/data/fix/linux/rhsa-2026-0694.md) | Jan 16, 2026 | RHEL 9 0:140.7.0-1.el9_7 | High | 13 | 0 |
| [RHSA-2026:0667](https://patchblox.com/security/data/fix/linux/rhsa-2026-0667.md) | Jan 16, 2026 | RHEL 8 0:140.7.0-1.el8_10 | High | 13 | 0 |
| [firefox 93.0+build1-0ubuntu2](https://patchblox.com/security/data/fix/linux/ubuntu-plucky-firefox-93.0-build1-0ubuntu2.md) | Jan 16, 2026 | Ubuntu 25.04 (plucky) 93.0+build1-0ubuntu2 | High | 1 | 0 |
| [firefox 74.0+build3-0ubuntu1](https://patchblox.com/security/data/fix/linux/ubuntu-plucky-firefox-74.0-build3-0ubuntu1.md) | Jan 16, 2026 | Ubuntu 25.04 (plucky) 74.0+build3-0ubuntu1 | Routine | 1 | 0 |
| [firefox 93.0+build1-0ubuntu2](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-firefox-93.0-build1-0ubuntu2.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 93.0+build1-0ubuntu2 | High | 1 | 0 |
| [firefox 74.0+build3-0ubuntu1](https://patchblox.com/security/data/fix/linux/ubuntu-oracular-firefox-74.0-build3-0ubuntu1.md) | Jan 16, 2026 | Ubuntu 24.10 (oracular) 74.0+build3-0ubuntu1 | Routine | 1 | 0 |
| [RHSA-2026:2271](https://patchblox.com/security/data/fix/linux/rhsa-2026-2271.md) | Jan 13, 2026 | RHEL 10 140.7.0-1.el10_0 | High | 13 | 0 |
| [RHSA-2025:23128](https://patchblox.com/security/data/fix/linux/rhsa-2025-23128.md) | Dec 11, 2025 | RHEL 8 0:140.6.0-1.el8_10 | High | 10 | 0 |
| [RHSA-2025:23034](https://patchblox.com/security/data/fix/linux/rhsa-2025-23034.md) | Dec 10, 2025 | RHEL 9 0:140.6.0-1.el9_7 | High | 10 | 0 |
| [RHSA-2026:0127](https://patchblox.com/security/data/fix/linux/rhsa-2026-0127.md) | Dec 9, 2025 | RHEL 10 140.6.0-1.el10_0 | High | 10 | 0 |
| [RHSA-2025:22363](https://patchblox.com/security/data/fix/linux/rhsa-2025-22363.md) | Dec 1, 2025 | RHEL 8 0:140.5.0-1.el8_10 | High | 9 | 0 |
| [RHSA-2025:21280](https://patchblox.com/security/data/fix/linux/rhsa-2025-21280.md) | Nov 13, 2025 | RHEL 9 0:140.5.0-1.el9_7 | High | 9 | 0 |
| [RHSA-2025:21120](https://patchblox.com/security/data/fix/linux/rhsa-2025-21120.md) | Nov 11, 2025 | RHEL 10 140.5.0-2.el10_0 | High | 9 | 0 |
| [RHSA-2025:18285](https://patchblox.com/security/data/fix/linux/rhsa-2025-18285.md) | Oct 20, 2025 | RHEL 8 0:140.4.0-3.el8_10 | High | 7 | 0 |
| [RHSA-2025:18155](https://patchblox.com/security/data/fix/linux/rhsa-2025-18155.md) | Oct 15, 2025 | RHEL 9 0:140.4.0-3.el9_6 | High | 7 | 0 |
| [RHSA-2025:18154](https://patchblox.com/security/data/fix/linux/rhsa-2025-18154.md) | Oct 14, 2025 | RHEL 10 140.4.0-3.el10_0 | High | 7 | 0 |
| [RHSA-2025:16260](https://patchblox.com/security/data/fix/linux/rhsa-2025-16260.md) | Sep 22, 2025 | RHEL 8 0:140.3.0-1.el8_10 | High | 8 | 0 |
| [RHSA-2025:16108](https://patchblox.com/security/data/fix/linux/rhsa-2025-16108.md) | Sep 17, 2025 | RHEL 9 0:140.3.0-1.el9_6 | High | 8 | 0 |
| [RHSA-2025:16109](https://patchblox.com/security/data/fix/linux/rhsa-2025-16109.md) | Sep 16, 2025 | RHEL 10 140.3.0-1.el10_0 | High | 8 | 0 |
| [RHSA-2025:14416](https://patchblox.com/security/data/fix/linux/rhsa-2025-14416.md) | Aug 25, 2025 | RHEL 9 0:128.14.0-2.el9_6 | High | 5 | 0 |
| [RHSA-2025:14442](https://patchblox.com/security/data/fix/linux/rhsa-2025-14442.md) | Aug 25, 2025 | RHEL 8 0:128.14.0-2.el8_10 | High | 5 | 0 |
| [RHSA-2025:14417](https://patchblox.com/security/data/fix/linux/rhsa-2025-14417.md) | Aug 19, 2025 | RHEL 10 128.14.0-2.el10_0 | High | 5 | 0 |
| [RHSA-2025:11747](https://patchblox.com/security/data/fix/linux/rhsa-2025-11747.md) | Jul 24, 2025 | RHEL 8 0:128.13.0-1.el8_10 | High | 9 | 0 |
| [RHSA-2025:11748](https://patchblox.com/security/data/fix/linux/rhsa-2025-11748.md) | Jul 24, 2025 | RHEL 9 0:128.13.0-1.el9_6 | High | 9 | 0 |
| [RHSA-2025:11797](https://patchblox.com/security/data/fix/linux/rhsa-2025-11797.md) | Jul 22, 2025 | RHEL 10 128.13.0-1.el10_0 | High | 9 | 0 |
| [RHSA-2025:10072](https://patchblox.com/security/data/fix/linux/rhsa-2025-10072.md) | Jul 1, 2025 | RHEL 9 0:128.12.0-1.el9_6 | High | 4 | 0 |
| [RHSA-2025:10074](https://patchblox.com/security/data/fix/linux/rhsa-2025-10074.md) | Jul 1, 2025 | RHEL 8 0:128.12.0-1.el8_10 | High | 4 | 0 |
| [RHSA-2025:10073](https://patchblox.com/security/data/fix/linux/rhsa-2025-10073.md) | Jun 24, 2025 | RHEL 10 128.12.0-1.el10_0 | High | 4 | 0 |
| [RHSA-2025:8293](https://patchblox.com/security/data/fix/linux/rhsa-2025-8293.md) | May 29, 2025 | RHEL 9 0:128.11.0-1.el9_6 | High | 7 | 0 |
| [RHSA-2025:8308](https://patchblox.com/security/data/fix/linux/rhsa-2025-8308.md) | May 29, 2025 | RHEL 8 0:128.11.0-1.el8_10 | High | 7 | 0 |
| [RHSA-2025:8341](https://patchblox.com/security/data/fix/linux/rhsa-2025-8341.md) | May 27, 2025 | RHEL 10 128.11.0-1.el10_0 | High | 7 | 0 |
| [RHSA-2025:8060](https://patchblox.com/security/data/fix/linux/rhsa-2025-8060.md) | May 21, 2025 | RHEL 8 0:128.10.1-1.el8_10 | High | 2 | 0 |
| [RHSA-2025:8049](https://patchblox.com/security/data/fix/linux/rhsa-2025-8049.md) | May 20, 2025 | RHEL 9 0:128.10.1-1.el9_6 | High | 2 | 0 |
| [RHSA-2025:8125](https://patchblox.com/security/data/fix/linux/rhsa-2025-8125.md) | May 17, 2025 | RHEL 10 128.10.1-1.el10_0 | High | 2 | 0 |
| [RHSA-2025:7428](https://patchblox.com/security/data/fix/linux/rhsa-2025-7428.md) | May 13, 2025 | RHEL 9 0:128.10.0-1.el9_6 | High | 5 | 0 |
| [RHSA-2025:4458](https://patchblox.com/security/data/fix/linux/rhsa-2025-4458.md) | May 5, 2025 | RHEL 8 0:128.10.0-1.el8_10 | High | 5 | 0 |
| [RHSA-2025:7506](https://patchblox.com/security/data/fix/linux/rhsa-2025-7506.md) | Apr 29, 2025 | RHEL 10 128.10.0-1.el10_0 | High | 5 | 0 |
| [RHSA-2025:3556](https://patchblox.com/security/data/fix/linux/rhsa-2025-3556.md) | Apr 3, 2025 | RHEL 9 0:128.9.0-2.el9_5 | High | 3 | 0 |
| [RHSA-2025:3582](https://patchblox.com/security/data/fix/linux/rhsa-2025-3582.md) | Apr 3, 2025 | RHEL 8 0:128.9.0-2.el8_10 | High | 3 | 0 |
| [RHSA-2025:7491](https://patchblox.com/security/data/fix/linux/rhsa-2025-7491.md) | Apr 1, 2025 | RHEL 10 128.9.0-3.el10_0 | High | 3 | 0 |
| [RHSA-2025:2452](https://patchblox.com/security/data/fix/linux/rhsa-2025-2452.md) | Mar 6, 2025 | RHEL 8 0:128.8.0-1.el8_10 | High | 9 | 0 |
| [RHSA-2025:2359](https://patchblox.com/security/data/fix/linux/rhsa-2025-2359.md) | Mar 5, 2025 | RHEL 9 0:128.8.0-1.el9_5 | High | 9 | 0 |
| [firefox 136.0+build3-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-136.0-build3-0ubuntu0.20.04.1.md) | Mar 4, 2025 | Ubuntu 20.04 LTS (focal) 136.0+build3-0ubuntu0.20.04.1 | High | 11 | 0 |
| [RHSA-2025:1283](https://patchblox.com/security/data/fix/linux/rhsa-2025-1283.md) | Feb 11, 2025 | RHEL 8 0:128.7.0-1.el8_10 | High | 8 | 0 |
| [firefox 135.0+build2-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-135.0-build2-0ubuntu0.20.04.1.md) | Feb 5, 2025 | Ubuntu 20.04 LTS (focal) 135.0+build2-0ubuntu0.20.04.1 | High | 11 | 0 |
| [RHSA-2025:1066](https://patchblox.com/security/data/fix/linux/rhsa-2025-1066.md) | Feb 5, 2025 | RHEL 9 0:128.7.0-1.el9_5 | High | 8 | 0 |
| [RHSA-2025:0144](https://patchblox.com/security/data/fix/linux/rhsa-2025-0144.md) | Jan 9, 2025 | RHEL 8 0:128.6.0-1.el8_10 | High | 7 | 0 |
| [RHSA-2025:0080](https://patchblox.com/security/data/fix/linux/rhsa-2025-0080.md) | Jan 8, 2025 | RHEL 9 0:128.6.0-1.el9_5 | High | 7 | 0 |
| [firefox 134.0+build1-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-134.0-build1-0ubuntu0.20.04.1.md) | Jan 7, 2025 | Ubuntu 20.04 LTS (focal) 134.0+build1-0ubuntu0.20.04.1 | High | 8 | 0 |
| [RHSA-2024:10752](https://patchblox.com/security/data/fix/linux/rhsa-2024-10752.md) | Dec 3, 2024 | RHEL 8 0:128.5.1-1.el8_10 | High | 6 | 0 |
| [RHSA-2024:10702](https://patchblox.com/security/data/fix/linux/rhsa-2024-10702.md) | Dec 2, 2024 | RHEL 9 0:128.5.1-1.el9_5 | High | 6 | 0 |
| [firefox 133.0+build2-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-133.0-build2-0ubuntu0.20.04.1.md) | Nov 26, 2024 | Ubuntu 20.04 LTS (focal) 133.0+build2-0ubuntu0.20.04.1 | Urgent | 11 | 0 |
| [RHSA-2024:9554](https://patchblox.com/security/data/fix/linux/rhsa-2024-9554.md) | Nov 13, 2024 | RHEL 9 0:128.4.0-1.el9_5 | Patch now | 11 | 1 |
| [firefox 126.0+build2-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-126.0-build2-0ubuntu0.20.04.1.md) | Nov 6, 2024 | Ubuntu 20.04 LTS (focal) 126.0+build2-0ubuntu0.20.04.1 | High | 15 | 0 |
| [RHSA-2024:8729](https://patchblox.com/security/data/fix/linux/rhsa-2024-8729.md) | Oct 31, 2024 | RHEL 8 0:128.4.0-1.el8_10 | High | 10 | 0 |
| [firefox 132.0+build1-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-132.0-build1-0ubuntu0.20.04.1.md) | Oct 29, 2024 | Ubuntu 20.04 LTS (focal) 132.0+build1-0ubuntu0.20.04.1 | High | 11 | 0 |
| [firefox 131.0.3+build1-0ubuntu0.20.04.1](https://patchblox.com/security/data/fix/linux/ubuntu-focal-firefox-131.0.3-build1-0ubuntu0.20.04.1.md) | Oct 14, 2024 | Ubuntu 20.04 LTS (focal) 131.0.3+build1-0ubuntu0.20.04.1 | Routine | 1 | 0 |

Showing the newest 100 of 373 fixes.

---

Data as of 2026-11-06T17:00:54Z UTC. Source: Patchblox Patch Radar (https://patchblox.com/security/patch-radar). Patchblox finds out-of-date software on Windows, macOS and Linux and updates it through release rings: https://patchblox.com/demo
